Usage Statistics for psunshine.com

Summary Period: September 2021
Generated 01-Oct-2021 02:05 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 70101
Total Files 69172
Total Pages 68722
Total Visits 1341
Total KBytes 84400
Total Unique Sites 510
Total Unique URLs 33
Total Unique Referrers 364
Total Unique User Agents 242
. Avg Max
Hits per Hour 324 434
Hits per Day 7789 9575
Files per Day 7685 9427
Pages per Day 7635 9374
Visits per Day 149 193
KBytes per Day 9378 10812
Hits by Response Code
Undefined response code 3
Code 200 - OK 69172
Code 302 - Found 4
Code 403 - Forbidden 11
Code 404 - Not Found 910
Code 500 - Internal Server Error 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
22 4809 6.86% 4750 6.87% 4781 6.96% 68 5.07% 53 10.39% 4984 5.90%
23 9463 13.50% 9385 13.57% 9374 13.64% 154 11.48% 93 18.24% 10137 12.01%
24 8697 12.41% 8597 12.43% 8624 12.55% 136 10.14% 109 21.37% 8085 9.58%
25 5388 7.69% 5320 7.69% 5224 7.60% 138 10.29% 106 20.78% 9789 11.60%
26 6519 9.30% 6420 9.28% 6343 9.23% 179 13.35% 105 20.59% 10665 12.64%
27 9575 13.66% 9427 13.63% 9349 13.60% 193 14.39% 119 23.33% 10389 12.31%
28 8629 12.31% 8495 12.28% 8426 12.26% 141 10.51% 96 18.82% 9234 10.94%
29 9220 13.15% 9057 13.09% 8949 13.02% 190 14.17% 144 28.24% 10304 12.21%
30 7801 11.13% 7721 11.16% 7652 11.13% 169 12.60% 109 21.37% 10812 12.81%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 352 3168 4.52% 349 3148 4.55% 348 3134 4.56% 408 3676 4.36%
1 363 3273 4.67% 356 3211 4.64% 355 3195 4.65% 430 3866 4.58%
2 354 3190 4.55% 350 3158 4.57% 347 3129 4.55% 443 3984 4.72%
3 351 3166 4.52% 347 3131 4.53% 345 3106 4.52% 387 3485 4.13%
4 352 3173 4.53% 348 3140 4.54% 347 3124 4.55% 377 3390 4.02%
5 336 3025 4.32% 333 2997 4.33% 331 2983 4.34% 409 3683 4.36%
6 344 3097 4.42% 339 3052 4.41% 338 3042 4.43% 374 3362 3.98%
7 304 2740 3.91% 299 2697 3.90% 298 2689 3.91% 345 3105 3.68%
8 279 2511 3.58% 276 2484 3.59% 275 2475 3.60% 354 3186 3.78%
9 307 2770 3.95% 304 2736 3.96% 302 2721 3.96% 337 3030 3.59%
10 305 2751 3.92% 301 2716 3.93% 299 2697 3.92% 334 3007 3.56%
11 307 2767 3.95% 304 2741 3.96% 299 2699 3.93% 378 3402 4.03%
12 294 2650 3.78% 291 2623 3.79% 288 2596 3.78% 292 2626 3.11%
13 261 2355 3.36% 258 2326 3.36% 255 2295 3.34% 348 3136 3.72%
14 249 2247 3.21% 245 2206 3.19% 241 2176 3.17% 396 3568 4.23%
15 251 2265 3.23% 243 2190 3.17% 242 2185 3.18% 452 4070 4.82%
16 245 2208 3.15% 241 2175 3.14% 237 2139 3.11% 369 3319 3.93%
17 293 2637 3.76% 288 2595 3.75% 283 2549 3.71% 422 3795 4.50%
18 299 2695 3.84% 295 2660 3.85% 291 2625 3.82% 327 2941 3.48%
19 347 3123 4.46% 338 3045 4.40% 338 3049 4.44% 430 3867 4.58%
20 388 3495 4.99% 383 3454 4.99% 382 3443 5.01% 370 3329 3.94%
21 401 3613 5.15% 397 3579 5.17% 397 3578 5.21% 419 3773 4.47%
22 396 3566 5.09% 391 3525 5.10% 392 3535 5.14% 427 3842 4.55%
23 401 3616 5.16% 398 3583 5.18% 395 3558 5.18% 551 4956 5.87%

Top 28 of 33 Total URLs
# Hits KBytes URL
1 64565 92.10% 16491 19.54% /
2 3253 4.64% 24044 28.49% /webalizer/
3 296 0.42% 513 0.61% /newadmin/login1.asp
4 254 0.36% 450 0.53% /adm/login.asp
5 167 0.24% 15417 18.27% /webalizer/usage_202109.html
6 154 0.22% 219 0.26% /admin/login.asp
7 126 0.18% 768 0.91% /default.asp
8 117 0.17% 13092 15.51% /webalizer/usage_202106.html
9 108 0.15% 11728 13.90% /webalizer/usage_202107.html
10 15 0.02% 23 0.03% /commons/navy.css
11 14 0.02% 10 0.01% /adm/flyout.css
12 14 0.02% 9 0.01% /commons/showdate.js
13 13 0.02% 21 0.02% /adm/flyout.js
14 12 0.02% 14 0.02% /commons/left.js
15 9 0.01% 29 0.03% /editor2003/selectimage.asp
16 6 0.01% 13 0.02% /editor2003/selectImage.asp
17 3 0.00% 1 0.00% /adm/
18 3 0.00% 3 0.00% /survey/vote.asp
19 2 0.00% 2 0.00% /survey/cast.asp
20 2 0.00% 30 0.04% /webalizer/usage_202103.html
21 2 0.00% 31 0.04% /webalizer/usage_202105.html
22 1 0.00% 0 0.00% /admin/
23 1 0.00% 1 0.00% /commons/editor.css
24 1 0.00% 2 0.00% /htmlarea/
25 1 0.00% 3 0.00% /login.html
26 1 0.00% 1 0.00% /survey/surveyadmin.css
27 1 0.00% 12 0.01% /webalizer/usage_202102.html
28 1 0.00% 15 0.02% /webalizer/usage_202104.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 3253 4.64% 24044 28.49% /webalizer/
2 64565 92.10% 16491 19.54% /
3 167 0.24% 15417 18.27% /webalizer/usage_202109.html
4 117 0.17% 13092 15.51% /webalizer/usage_202106.html
5 108 0.15% 11728 13.90% /webalizer/usage_202107.html
6 126 0.18% 768 0.91% /default.asp
7 296 0.42% 513 0.61% /newadmin/login1.asp
8 254 0.36% 450 0.53% /adm/login.asp
9 154 0.22% 219 0.26% /admin/login.asp
10 2 0.00% 31 0.04% /webalizer/usage_202105.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3253 4.64% 339 34.24% /webalizer/
2 64565 92.10% 258 26.06% /
3 167 0.24% 165 16.67% /webalizer/usage_202109.html
4 117 0.17% 115 11.62% /webalizer/usage_202106.html
5 108 0.15% 101 10.20% /webalizer/usage_202107.html
6 3 0.00% 3 0.30% /adm/
7 2 0.00% 2 0.20% /webalizer/usage_202103.html
8 2 0.00% 2 0.20% /webalizer/usage_202105.html
9 1 0.00% 1 0.10% /admin/
10 1 0.00% 1 0.10% /htmlarea/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3253 4.64% 335 34.04% /webalizer/
2 64565 92.10% 257 26.12% /
3 167 0.24% 165 16.77% /webalizer/usage_202109.html
4 117 0.17% 110 11.18% /webalizer/usage_202106.html
5 108 0.15% 105 10.67% /webalizer/usage_202107.html
6 3 0.00% 3 0.30% /adm/
7 2 0.00% 2 0.20% /webalizer/usage_202103.html
8 2 0.00% 2 0.20% /webalizer/usage_202105.html
9 1 0.00% 1 0.10% /admin/
10 1 0.00% 1 0.10% /htmlarea/

Top 30 of 510 Total Sites
# Hits Files KBytes Visits Hostname
1 64256 91.66% 64256 92.89% 15025 17.80% 7 0.52% 195.38.8.148
2 150 0.21% 150 0.22% 1120 1.33% 13 0.97% 37.156.216.152
3 148 0.21% 148 0.21% 1106 1.31% 9 0.67% 143-255-58-55.static.hostdime.com
4 146 0.21% 146 0.21% 1091 1.29% 3 0.22% no-mans-land.m247.com
5 126 0.18% 126 0.18% 942 1.12% 9 0.67% 157.97.132.44
6 110 0.16% 110 0.16% 822 0.97% 6 0.45% 209.127.24.34
7 110 0.16% 110 0.16% 1936 2.29% 18 1.34% mm-76-88-212-37.grodno.dynamic.pppoe.byfly.by
8 105 0.15% 105 0.15% 2113 2.50% 21 1.57% mm-32-65-212-37.grodno.dynamic.pppoe.byfly.by
9 102 0.15% 102 0.15% 762 0.90% 9 0.67% 28.112.131.216.x.reliablehosting.com
10 99 0.14% 99 0.14% 735 0.87% 10 0.75% 185.225.28.57
11 96 0.14% 96 0.14% 718 0.85% 6 0.45% 185.189.113.34
12 86 0.12% 86 0.12% 643 0.76% 6 0.45% 185.189.115.18
13 85 0.12% 85 0.12% 635 0.75% 1 0.07% 185.104.219.9
14 80 0.11% 80 0.12% 594 0.70% 7 0.52% 5.68.131.216.x.reliablehosting.com
15 75 0.11% 75 0.11% 561 0.66% 6 0.45% 199.33.69.18
16 74 0.11% 74 0.11% 553 0.66% 4 0.30% 176.67.86.165
17 73 0.10% 73 0.11% 1314 1.56% 13 0.97% mm-247-76-212-37.grodno.dynamic.pppoe.byfly.by
18 73 0.10% 73 0.11% 1762 2.09% 18 1.34% mm-85-78-212-37.grodno.dynamic.pppoe.byfly.by
19 73 0.10% 73 0.11% 546 0.65% 4 0.30% static-198-54-128-238.cust.tzulo.com
20 71 0.10% 71 0.10% 531 0.63% 4 0.30% 37.120.218.90
21 69 0.10% 69 0.10% 516 0.61% 4 0.30% 138.199.58.204
22 68 0.10% 68 0.10% 508 0.60% 5 0.37% 143.202.163.78
23 66 0.09% 66 0.10% 493 0.58% 5 0.37% 84.247.50.248
24 65 0.09% 65 0.09% 486 0.58% 5 0.37% 176.67.87.42
25 62 0.09% 62 0.09% 463 0.55% 4 0.30% 131.153.41.216
26 62 0.09% 62 0.09% 463 0.55% 3 0.22% 5.154.174.51
27 61 0.09% 61 0.09% 456 0.54% 9 0.67% 80.246.28.20
28 60 0.09% 60 0.09% 448 0.53% 9 0.67% 3.110.131.216.srv.co59.reliablehosting.com
29 57 0.08% 57 0.08% 827 0.98% 8 0.60% 5.61.49.169
30 56 0.08% 56 0.08% 419 0.50% 5 0.37% unknown.puregig.net

Top 10 of 510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64256 91.66% 64256 92.89% 15025 17.80% 7 0.52% 195.38.8.148
2 33 0.05% 33 0.05% 3749 4.44% 30 2.24% 5.188.210.57
3 30 0.04% 30 0.04% 3504 4.15% 29 2.16% 5.188.210.58
4 26 0.04% 26 0.04% 3008 3.56% 26 1.94% 5.188.210.242
5 26 0.04% 26 0.04% 2954 3.50% 25 1.86% 5.188.210.72
6 25 0.04% 25 0.04% 2928 3.47% 25 1.86% 5.188.210.82
7 26 0.04% 26 0.04% 2887 3.42% 23 1.72% 5.188.210.36
8 23 0.03% 23 0.03% 2640 3.13% 22 1.64% 5.188.210.56
9 19 0.03% 19 0.03% 2219 2.63% 19 1.42% 5.188.210.61
10 105 0.15% 105 0.15% 2113 2.50% 21 1.57% mm-32-65-212-37.grodno.dynamic.pppoe.byfly.by

Top 30 of 364 Total Referrers
# Hits Referrer
1 3272 4.67% https://svyata.org.ua
2 3267 4.66% https://vsi-vitannya.com.ua
3 3263 4.65% https://pozdrav365.ru
4 3238 4.62% https://pryvitok.net.ua
5 3236 4.62% https://bigpic.net.ua
6 3235 4.61% https://svyato-365.com.ua
7 3231 4.61% https://pryvitannya.com.ua
8 3231 4.61% https://rozmalovky.com.ua
9 3229 4.61% https://pryvitalka.com.ua
10 3227 4.60% https://wishguru.co.ua
11 3224 4.60% https://iwish.co.ua
12 3222 4.60% https://pryvitay.net.ua
13 3214 4.58% https://kartynky.com.ua
14 3212 4.58% https://na-svyata.com.ua
15 3212 4.58% https://pobazhannya.com.ua
16 3173 4.53% https://pobazhator.com.ua
17 3169 4.52% https://svyato.org.ua
18 3158 4.50% https://pryvitannya.org.ua
19 3124 4.46% https://wishes.co.ua
20 3119 4.45% https://toasts.com.ua
21 841 1.20% http://filmkachat.ru
22 128 0.18% https://installs.info
23 128 0.18% https://installs.info/
24 101 0.14% https://cannahomemarkets.com/
25 101 0.14% https://versusmarkets.com/
26 93 0.13% https://zerkalo.lonionl.com/
27 86 0.12% https://hydraruzxpnew4afi-onion.com
28 86 0.12% https://torrezmarkets.com/
29 83 0.12% https://cannahomemarkets.com
30 83 0.12% https://torrezmarkets.com

Top 15 of 242 Total User Agents
# Hits User Agent
1 64263 91.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 347 0.50% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 133 0.19% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 115 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
5 114 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 107 0.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 103 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 103 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 101 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 101 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 99 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 99 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 97 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 97 0.14% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 96 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36

Usage by Country for September 2021

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 67116 95.74% 67012 96.88% 58817 69.69% Unresolved/Unknown
2 1978 2.82% 1281 1.85% 9901 11.73% US Commercial
3 579 0.83% 579 0.84% 12200 14.45% Belarus
4 265 0.38% 228 0.33% 2428 2.88% Network
5 62 0.09% 22 0.03% 792 0.94% Russian Federation
6 37 0.05% 26 0.04% 89 0.11% China
7 21 0.03% 1 0.00% 31 0.04% Germany
8 21 0.03% 11 0.02% 57 0.07% India
9 6 0.01% 3 0.00% 38 0.05% USSR (former)
10 4 0.01% 4 0.01% 23 0.03% St. Helena
11 3 0.00% 0 0.00% 4 0.00% Brazil
12 3 0.00% 1 0.00% 3 0.00% Poland
13 2 0.00% 1 0.00% 5 0.01% Non-Profit Organization
14 2 0.00% 2 0.00% 8 0.01% Italy
15 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
16 1 0.00% 1 0.00% 4 0.00% Thailand


Generated by Webalizer Version 2.01