Usage Statistics for psunshine.com

Summary Period: October 2021
Generated 01-Nov-2021 02:29 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 257940
Total Files 254105
Total Pages 254773
Total Visits 4860
Total KBytes 295627
Total Unique Sites 1347
Total Unique URLs 54
Total Unique Referrers 2411
Total Unique User Agents 507
. Avg Max
Hits per Hour 346 490
Hits per Day 8320 9655
Files per Day 8196 9557
Pages per Day 8218 9595
Visits per Day 156 204
KBytes per Day 9536 13164
Hits by Response Code
Undefined response code 24
Code 200 - OK 254105
Code 301 - Moved Permanently 2
Code 302 - Found 16
Code 403 - Forbidden 101
Code 404 - Not Found 3269
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 422

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 7334 2.84% 7227 2.84% 7287 2.86% 178 3.66% 115 8.54% 9977 3.37%
2 9415 3.65% 9145 3.60% 9206 3.61% 197 4.05% 126 9.35% 13024 4.41%
3 8762 3.40% 8290 3.26% 8370 3.29% 176 3.62% 118 8.76% 7849 2.65%
4 8155 3.16% 7975 3.14% 8027 3.15% 182 3.74% 140 10.39% 7571 2.56%
5 8890 3.45% 8690 3.42% 8786 3.45% 178 3.66% 135 10.02% 9305 3.15%
6 8227 3.19% 8089 3.18% 8170 3.21% 182 3.74% 119 8.83% 10721 3.63%
7 6665 2.58% 6479 2.55% 6588 2.59% 204 4.20% 118 8.76% 9500 3.21%
8 7891 3.06% 7764 3.06% 7811 3.07% 176 3.62% 126 9.35% 13164 4.45%
9 6588 2.55% 6455 2.54% 6544 2.57% 183 3.77% 111 8.24% 9988 3.38%
10 6912 2.68% 6848 2.69% 6806 2.67% 174 3.58% 99 7.35% 9531 3.22%
11 7390 2.87% 7224 2.84% 7208 2.83% 117 2.41% 87 6.46% 8418 2.85%
12 7416 2.88% 7316 2.88% 7315 2.87% 168 3.46% 119 8.83% 8344 2.82%
13 7869 3.05% 7799 3.07% 7795 3.06% 158 3.25% 123 9.13% 8493 2.87%
14 9070 3.52% 9007 3.54% 8997 3.53% 202 4.16% 80 5.94% 11378 3.85%
15 8971 3.48% 8931 3.51% 8918 3.50% 110 2.26% 81 6.01% 6827 2.31%
16 9328 3.62% 9281 3.65% 9285 3.64% 133 2.74% 90 6.68% 9995 3.38%
17 8408 3.26% 8373 3.30% 8364 3.28% 145 2.98% 78 5.79% 11226 3.80%
18 7715 2.99% 7666 3.02% 7683 3.02% 156 3.21% 90 6.68% 8161 2.76%
19 9336 3.62% 9267 3.65% 9250 3.63% 113 2.33% 98 7.28% 9975 3.37%
20 8852 3.43% 8717 3.43% 8642 3.39% 149 3.07% 103 7.65% 8897 3.01%
21 7772 3.01% 7720 3.04% 7739 3.04% 130 2.67% 82 6.09% 8622 2.92%
22 8065 3.13% 8017 3.15% 8008 3.14% 159 3.27% 97 7.20% 11701 3.96%
23 8633 3.35% 8549 3.36% 8525 3.35% 139 2.86% 117 8.69% 9898 3.35%
24 8921 3.46% 8857 3.49% 8860 3.48% 144 2.96% 91 6.76% 10429 3.53%
25 8161 3.16% 7983 3.14% 8042 3.16% 154 3.17% 114 8.46% 12479 4.22%
26 8995 3.49% 8867 3.49% 8904 3.49% 180 3.70% 107 7.94% 9450 3.20%
27 7566 2.93% 7464 2.94% 7474 2.93% 155 3.19% 105 7.80% 8410 2.84%
28 9050 3.51% 8886 3.50% 8845 3.47% 178 3.66% 126 9.35% 9009 3.05%
29 8782 3.40% 8622 3.39% 8649 3.39% 185 3.81% 108 8.02% 8142 2.75%
30 9655 3.74% 9557 3.76% 9595 3.77% 150 3.09% 104 7.72% 7990 2.70%
31 9146 3.55% 9040 3.56% 9080 3.56% 133 2.74% 90 6.68% 7151 2.42%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 352 10919 4.23% 349 10822 4.26% 349 10848 4.26% 376 11643 3.94%
1 366 11367 4.41% 359 11138 4.38% 359 11136 4.37% 392 12157 4.11%
2 353 10957 4.25% 348 10815 4.26% 349 10823 4.25% 414 12819 4.34%
3 360 11167 4.33% 356 11045 4.35% 356 11054 4.34% 394 12229 4.14%
4 363 11258 4.36% 357 11094 4.37% 355 11033 4.33% 413 12804 4.33%
5 347 10771 4.18% 342 10611 4.18% 342 10602 4.16% 394 12213 4.13%
6 357 11075 4.29% 350 10860 4.27% 350 10875 4.27% 400 12389 4.19%
7 346 10746 4.17% 342 10603 4.17% 342 10626 4.17% 416 12894 4.36%
8 354 10974 4.25% 349 10847 4.27% 350 10874 4.27% 410 12722 4.30%
9 325 10079 3.91% 321 9953 3.92% 321 9957 3.91% 378 11715 3.96%
10 334 10357 4.02% 327 10157 4.00% 327 10144 3.98% 397 12305 4.16%
11 335 10403 4.03% 331 10289 4.05% 332 10316 4.05% 411 12734 4.31%
12 345 10696 4.15% 341 10572 4.16% 340 10543 4.14% 423 13109 4.43%
13 342 10627 4.12% 338 10504 4.13% 339 10523 4.13% 415 12859 4.35%
14 308 9551 3.70% 303 9406 3.70% 303 9420 3.70% 411 12741 4.31%
15 328 10195 3.95% 322 10012 3.94% 325 10104 3.97% 389 12049 4.08%
16 334 10369 4.02% 325 10096 3.97% 331 10277 4.03% 368 11414 3.86%
17 355 11029 4.28% 349 10837 4.26% 353 10965 4.30% 370 11477 3.88%
18 345 10704 4.15% 340 10558 4.15% 342 10626 4.17% 384 11902 4.03%
19 333 10325 4.00% 327 10143 3.99% 328 10190 4.00% 355 10997 3.72%
20 355 11010 4.27% 349 10828 4.26% 351 10903 4.28% 360 11168 3.78%
21 349 10847 4.21% 344 10692 4.21% 344 10682 4.19% 423 13104 4.43%
22 357 11091 4.30% 352 10939 4.30% 353 10944 4.30% 421 13051 4.41%
23 368 11423 4.43% 364 11284 4.44% 364 11308 4.44% 424 13132 4.44%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 234828 91.04% 59689 20.19% /
2 17257 6.69% 134893 45.63% /webalizer/
3 468 0.18% 1900 0.64% /default.asp
4 428 0.17% 44308 14.99% /webalizer/usage_202106.html
5 428 0.17% 46970 15.89% /webalizer/usage_202107.html
6 64 0.02% 42 0.01% /commons/showdate.js
7 62 0.02% 92 0.03% /adm/flyout.js
8 60 0.02% 43 0.01% /adm/flyout.css
9 59 0.02% 66 0.02% /commons/left.js
10 59 0.02% 84 0.03% /commons/navy.css
11 41 0.02% 42 0.01% /survey/vote.asp
12 24 0.01% 71 0.02% /editor2003/selectImage.asp
13 22 0.01% 76 0.03% /editor2003/selectimage.asp
14 18 0.01% 28 0.01% /admin/login.asp
15 11 0.00% 12 0.00% /adm/login.asp
16 9 0.00% 3 0.00% /admin/
17 9 0.00% 21 0.01% /htmlarea/
18 8 0.00% 9 0.00% /newadmin/login1.asp
19 8 0.00% 7 0.00% /survey/cast.asp
20 8 0.00% 226 0.08% /webalizer/usage_202103.html
21 8 0.00% 221 0.07% /webalizer/usage_202104.html
22 7 0.00% 161 0.05% /webalizer/usage_202102.html
23 6 0.00% 25 0.01% /login.html
24 6 0.00% 307 0.10% /webalizer/usage_202105.html
25 5 0.00% 2 0.00% /adm/
26 5 0.00% 63 0.02% /webalizer/usage_202109.html
27 3 0.00% 2 0.00% /survey/surveyadmin.css
28 3 0.00% 40 0.01% /webalizer/usage_202110.html
29 2 0.00% 2 0.00% /commons/editor.css
30 2 0.00% 3 0.00% /newadmin/stylesheet.css

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 17257 6.69% 134893 45.63% /webalizer/
2 234828 91.04% 59689 20.19% /
3 428 0.17% 46970 15.89% /webalizer/usage_202107.html
4 428 0.17% 44308 14.99% /webalizer/usage_202106.html
5 468 0.18% 1900 0.64% /default.asp
6 6 0.00% 307 0.10% /webalizer/usage_202105.html
7 8 0.00% 226 0.08% /webalizer/usage_202103.html
8 8 0.00% 221 0.07% /webalizer/usage_202104.html
9 7 0.00% 161 0.05% /webalizer/usage_202102.html
10 62 0.02% 92 0.03% /adm/flyout.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 17257 6.69% 1796 47.68% /webalizer/
2 234828 91.04% 1132 30.05% /
3 428 0.17% 396 10.51% /webalizer/usage_202107.html
4 428 0.17% 387 10.27% /webalizer/usage_202106.html
5 9 0.00% 9 0.24% /htmlarea/
6 8 0.00% 7 0.19% /webalizer/usage_202103.html
7 8 0.00% 7 0.19% /webalizer/usage_202104.html
8 9 0.00% 6 0.16% /admin/
9 7 0.00% 6 0.16% /webalizer/usage_202102.html
10 6 0.00% 5 0.13% /login.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 17257 6.69% 1795 47.61% /webalizer/
2 234828 91.04% 1133 30.05% /
3 428 0.17% 399 10.58% /webalizer/usage_202107.html
4 428 0.17% 384 10.19% /webalizer/usage_202106.html
5 9 0.00% 9 0.24% /admin/
6 9 0.00% 8 0.21% /htmlarea/
7 8 0.00% 7 0.19% /webalizer/usage_202103.html
8 8 0.00% 7 0.19% /webalizer/usage_202104.html
9 7 0.00% 6 0.16% /webalizer/usage_202102.html
10 5 0.00% 5 0.13% /adm/

Top 30 of 1347 Total Sites
# Hits Files KBytes Visits Hostname
1 116799 45.28% 116799 45.96% 27383 9.26% 10 0.21% s-79-110-133-174.under.net.ua
2 60208 23.34% 60208 23.69% 14049 4.75% 7 0.14% 195.38.8.176
3 40323 15.63% 40323 15.87% 9430 3.19% 3 0.06% s-79-110-133-160.under.net.ua
4 16266 6.31% 16266 6.40% 3810 1.29% 2 0.04% 195.38.8.148
5 1036 0.40% 1036 0.41% 8240 2.79% 51 1.05% no-mans-land.m247.com
6 426 0.17% 7 0.00% 589 0.20% 3 0.06% 5.188.62.140
7 379 0.15% 379 0.15% 2889 0.98% 34 0.70% unknown.puregig.net
8 303 0.12% 66 0.03% 1422 0.48% 77 1.58% 216.244.66.235
9 300 0.12% 300 0.12% 2388 0.81% 30 0.62% 185.225.28.57
10 300 0.12% 300 0.12% 2386 0.81% 30 0.62% 193.36.118.247
11 252 0.10% 252 0.10% 2029 0.69% 9 0.19% 149.ip-176-103-190.ar.ipxon.net
12 180 0.07% 180 0.07% 1434 0.49% 15 0.31% 23.92.127.45
13 163 0.06% 163 0.06% 1313 0.44% 2 0.04% 196.196.216.199
14 150 0.06% 150 0.06% 1208 0.41% 4 0.08% 185.183.107.86
15 150 0.06% 150 0.06% 1196 0.40% 7 0.14% 185.189.113.42
16 150 0.06% 150 0.06% 1141 0.39% 17 0.35% 91.197.235.213
17 147 0.06% 147 0.06% 1184 0.40% 1 0.02% gr-003.windscribe.com
18 138 0.05% 138 0.05% 1111 0.38% 9 0.19% zeus.afsystems.com.br
19 137 0.05% 137 0.05% 1044 0.35% 9 0.19% 138.112.131.216.client.dyn.strong-sf63.reliablehosting.com
20 137 0.05% 137 0.05% 1038 0.35% 7 0.14% 37.120.218.88
21 133 0.05% 133 0.05% 1059 0.36% 11 0.23% 141.98.103.28
22 133 0.05% 133 0.05% 1014 0.34% 7 0.14% no.rdns.ukservers.com
23 131 0.05% 131 0.05% 1055 0.36% 8 0.16% unn-89-187-168-76.cdn77.com
24 130 0.05% 130 0.05% 993 0.34% 15 0.31% 185.147.212.78
25 127 0.05% 127 0.05% 967 0.33% 8 0.16% 195.158.249.84
26 126 0.05% 126 0.05% 1014 0.34% 26 0.53% 196.196.216.134
27 124 0.05% 124 0.05% 987 0.33% 20 0.41% 196.244.192.57
28 121 0.05% 121 0.05% 974 0.33% 1 0.02% 155.ip-141-186-138.co.ipxon.net
29 121 0.05% 121 0.05% 920 0.31% 8 0.16% 194.150.167.104
30 118 0.05% 118 0.05% 13923 4.71% 112 2.30% 5.188.210.82

Top 10 of 1347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116799 45.28% 116799 45.96% 27383 9.26% 10 0.21% s-79-110-133-174.under.net.ua
2 60208 23.34% 60208 23.69% 14049 4.75% 7 0.14% 195.38.8.176
3 118 0.05% 118 0.05% 13923 4.71% 112 2.30% 5.188.210.82
4 96 0.04% 96 0.04% 11321 3.83% 90 1.85% 5.188.210.36
5 96 0.04% 96 0.04% 11145 3.77% 93 1.91% 5.188.210.56
6 98 0.04% 98 0.04% 11134 3.77% 91 1.87% 5.188.210.72
7 91 0.04% 91 0.04% 10649 3.60% 85 1.75% 5.188.210.242
8 90 0.03% 90 0.04% 9967 3.37% 88 1.81% 5.188.210.57
9 40323 15.63% 40323 15.87% 9430 3.19% 3 0.06% s-79-110-133-160.under.net.ua
10 83 0.03% 83 0.03% 9407 3.18% 79 1.63% 5.188.210.58

Top 30 of 2411 Total Referrers
# Hits Referrer
1 11989 4.65% https://greets.co.ua
2 11933 4.63% https://lita.com.ua
3 11860 4.60% https://bigpic.net.ua
4 11783 4.57% https://pryvitannya.net
5 11774 4.56% https://symptom.com.ua
6 11740 4.55% https://druzy.com.ua
7 11734 4.55% https://what.com.ua
8 11732 4.55% https://bizreview.com.ua
9 11671 4.52% https://bigbro.com.ua
10 11667 4.52% https://spoon.in.ua
11 11653 4.52% https://handwork.com.ua
12 11558 4.48% https://nashahata.com.ua
13 11495 4.46% https://homepic.com.ua
14 11430 4.43% https://slimfaq.in.ua
15 11336 4.39% https://animal.in.ua
16 11335 4.39% https://sensey.com.ua
17 11243 4.36% https://wom.net.ua
18 11199 4.34% https://dobrahata.com.ua
19 11128 4.31% https://add.com.ua
20 11109 4.31% https://gurmaniac.in.ua
21 444 0.17% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
22 394 0.15% https://hydraruzzxpnew4af.com/
23 378 0.15% https://hydraruzzxpnew4af.com
24 279 0.11% https://hydraclubbioknikokex7njh.com/
25 274 0.11% https://hydraruzxpnew4af-onilon.com
26 271 0.11% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
27 264 0.10% https://hydraruzxpnew4af-onionl.com
28 260 0.10% https://hydraclubbioknikokex7njh.com
29 259 0.10% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
30 259 0.10% https://hydraruzxpnew4af-oniion.com

Top 20 of 134 Total Search Strings
# Hits Search String
1 7 4.38% https://vasil.cyou/
2 4 2.50% https://fabrica-tumana.ru/
3 4 2.50% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
4 3 1.88% https://permanentrf.ru/
5 3 1.88% https://tkspro.ru/
6 2 1.25% http://helpinginer.ru/kotly-dlya-otopleniya/
7 2 1.25% https://languagefocus.ru/tariffs/
8 2 1.25% https://linii-rf.ru/krasnoyarsk/perevozka-dlinnomerov/
9 2 1.25% https://linii-rf.ru/nizhnij-tagil/kvartirnyj-pereezd-pod-kljuch/
10 2 1.25% https://upsk-export.com/contacts/
11 2 1.25% https://upsk-export.com/o-kompanii/
12 2 1.25% https://vasil.cyou/iam
13 2 1.25% https://voda-service.ru/
14 2 1.25% https://xn----7sbkdretxetcn4k.com/
15 2 1.25% streaming sex
16 1 0.63% celulitis nunca mas
17 1 0.63% como curar y como ganar
18 1 0.63% como limpiar una bocina de celular
19 1 0.63% http://feminism-russia.ru/neoseksizm/
20 1 0.63% http://feminism-russia.ru/polzovateli/yvehimat/

Top 15 of 507 Total User Agents
# Hits User Agent
1 233735 90.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1014 0.39% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 591 0.23% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 496 0.19% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 420 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
6 417 0.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 414 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 411 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 405 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 404 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 402 0.16% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 400 0.16% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 398 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 398 0.15% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 396 0.15% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 157126 60.92% 157122 61.83% 36818 12.45% Ukraine
2 89391 34.66% 88136 34.68% 188840 63.88% Unresolved/Unknown
3 8998 3.49% 6688 2.63% 49956 16.90% US Commercial
4 1707 0.66% 1616 0.64% 16035 5.42% Network
5 140 0.05% 80 0.03% 366 0.12% Germany
6 138 0.05% 138 0.05% 1111 0.38% Brazil
7 118 0.05% 117 0.05% 918 0.31% Poland
8 90 0.03% 89 0.04% 672 0.23% Non-Profit Organization
9 72 0.03% 72 0.03% 580 0.20% Spain
10 55 0.02% 8 0.00% 92 0.03% Russian Federation
11 34 0.01% 3 0.00% 54 0.02% Lithuania
12 12 0.00% 7 0.00% 60 0.02% USSR (former)
13 11 0.00% 1 0.00% 17 0.01% Turkey
14 10 0.00% 4 0.00% 8 0.00% Colombia
15 9 0.00% 9 0.00% 14 0.00% China
16 4 0.00% 3 0.00% 13 0.00% Italy
17 3 0.00% 3 0.00% 0 0.00% Austria
18 3 0.00% 3 0.00% 34 0.01% Romania
19 2 0.00% 1 0.00% 5 0.00% Indonesia
20 2 0.00% 1 0.00% 2 0.00% British Indian Ocean Territory
21 2 0.00% 1 0.00% 2 0.00% Singapore
22 2 0.00% 2 0.00% 11 0.00% St. Helena
23 2 0.00% 0 0.00% 3 0.00% United States
24 1 0.00% 0 0.00% 1 0.00% Canada
25 1 0.00% 0 0.00% 1 0.00% Greece
26 1 0.00% 1 0.00% 4 0.00% Japan
27 1 0.00% 0 0.00% 1 0.00% Laos
28 1 0.00% 0 0.00% 1 0.00% Oman
29 1 0.00% 0 0.00% 1 0.00% Portugal
30 1 0.00% 0 0.00% 1 0.00% Tanzania


Generated by Webalizer Version 2.01