Usage Statistics for psunshine.com

Summary Period: December 2021
Generated 01-Jan-2022 02:09 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 276739
Total Files 273788
Total Pages 273803
Total Visits 5001
Total KBytes 361235
Total Unique Sites 1397
Total Unique URLs 65
Total Unique Referrers 2974
Total Unique User Agents 409
. Avg Max
Hits per Hour 371 502
Hits per Day 8927 10135
Files per Day 8831 10057
Pages per Day 8832 10061
Visits per Day 161 246
KBytes per Day 11653 15393
Hits by Response Code
Undefined response code 24
Code 200 - OK 273788
Code 302 - Found 13
Code 403 - Forbidden 70
Code 404 - Not Found 2837
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 4

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 7267 2.63% 7137 2.61% 7161 2.62% 171 3.42% 105 7.52% 10126 2.80%
2 9586 3.46% 9510 3.47% 9498 3.47% 157 3.14% 89 6.37% 12365 3.42%
3 9673 3.50% 9599 3.51% 9601 3.51% 138 2.76% 101 7.23% 11082 3.07%
4 9462 3.42% 9377 3.42% 9356 3.42% 128 2.56% 99 7.09% 11731 3.25%
5 9724 3.51% 9641 3.52% 9579 3.50% 166 3.32% 98 7.02% 14988 4.15%
6 7804 2.82% 7693 2.81% 7675 2.80% 177 3.54% 128 9.16% 11970 3.31%
7 7385 2.67% 7326 2.68% 7310 2.67% 165 3.30% 93 6.66% 11351 3.14%
8 8437 3.05% 8254 3.01% 8376 3.06% 164 3.28% 100 7.16% 14160 3.92%
9 6647 2.40% 6570 2.40% 6561 2.40% 185 3.70% 108 7.73% 13692 3.79%
10 9794 3.54% 9678 3.53% 9672 3.53% 125 2.50% 116 8.30% 10111 2.80%
11 9929 3.59% 9840 3.59% 9840 3.59% 130 2.60% 83 5.94% 11324 3.13%
12 9314 3.37% 9261 3.38% 9268 3.38% 171 3.42% 85 6.08% 11770 3.26%
13 8892 3.21% 8783 3.21% 8788 3.21% 145 2.90% 118 8.45% 12050 3.34%
14 9332 3.37% 9273 3.39% 9247 3.38% 137 2.74% 74 5.30% 12972 3.59%
15 9720 3.51% 9646 3.52% 9653 3.53% 142 2.84% 81 5.80% 12933 3.58%
16 10027 3.62% 9957 3.64% 9947 3.63% 110 2.20% 104 7.44% 10741 2.97%
17 9626 3.48% 9486 3.46% 9487 3.46% 137 2.74% 96 6.87% 9099 2.52%
18 9557 3.45% 9508 3.47% 9503 3.47% 142 2.84% 90 6.44% 10157 2.81%
19 9490 3.43% 9399 3.43% 9375 3.42% 142 2.84% 127 9.09% 10507 2.91%
20 9753 3.52% 9470 3.46% 9653 3.53% 171 3.42% 92 6.59% 11926 3.30%
21 9596 3.47% 9497 3.47% 9472 3.46% 213 4.26% 106 7.59% 12813 3.55%
22 8516 3.08% 8430 3.08% 8401 3.07% 184 3.68% 124 8.88% 11212 3.10%
23 10135 3.66% 10057 3.67% 10061 3.67% 246 4.92% 102 7.30% 15393 4.26%
24 9459 3.42% 9369 3.42% 9346 3.41% 243 4.86% 124 8.88% 14699 4.07%
25 9773 3.53% 9668 3.53% 9675 3.53% 181 3.62% 117 8.38% 11004 3.05%
26 3213 1.16% 3154 1.15% 3173 1.16% 159 3.18% 97 6.94% 9377 2.60%
27 6301 2.28% 6246 2.28% 6240 2.28% 116 2.32% 88 6.30% 7232 2.00%
28 9099 3.29% 8988 3.28% 8936 3.26% 163 3.26% 119 8.52% 9142 2.53%
29 9453 3.42% 9364 3.42% 9403 3.43% 160 3.20% 94 6.73% 9406 2.60%
30 10030 3.62% 9941 3.63% 9899 3.62% 200 4.00% 96 6.87% 12769 3.53%
31 9745 3.52% 9666 3.53% 9647 3.52% 241 4.82% 150 10.74% 13136 3.64%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 390 12119 4.38% 388 12056 4.40% 388 12056 4.40% 490 15203 4.21%
1 389 12063 4.36% 386 11978 4.37% 386 11970 4.37% 491 15218 4.21%
2 390 12119 4.38% 387 12004 4.38% 386 11981 4.38% 535 16585 4.59%
3 372 11544 4.17% 368 11427 4.17% 368 11415 4.17% 431 13355 3.70%
4 364 11289 4.08% 361 11206 4.09% 360 11185 4.09% 468 14504 4.02%
5 361 11195 4.05% 356 11063 4.04% 356 11047 4.03% 459 14228 3.94%
6 353 10948 3.96% 346 10739 3.92% 347 10779 3.94% 467 14485 4.01%
7 352 10913 3.94% 342 10632 3.88% 345 10698 3.91% 494 15311 4.24%
8 354 10975 3.97% 349 10821 3.95% 350 10878 3.97% 494 15322 4.24%
9 367 11399 4.12% 361 11219 4.10% 361 11202 4.09% 487 15103 4.18%
10 354 10987 3.97% 352 10913 3.99% 351 10906 3.98% 452 14006 3.88%
11 357 11074 4.00% 354 10984 4.01% 354 10982 4.01% 481 14902 4.13%
12 363 11263 4.07% 360 11161 4.08% 359 11157 4.07% 467 14479 4.01%
13 360 11165 4.03% 357 11089 4.05% 356 11061 4.04% 450 13941 3.86%
14 354 11000 3.97% 352 10916 3.99% 351 10911 3.98% 455 14109 3.91%
15 359 11158 4.03% 355 11017 4.02% 355 11010 4.02% 503 15581 4.31%
16 385 11951 4.32% 382 11860 4.33% 382 11854 4.33% 429 13298 3.68%
17 375 11634 4.20% 371 11517 4.21% 371 11525 4.21% 465 14421 3.99%
18 373 11592 4.19% 370 11492 4.20% 370 11499 4.20% 535 16600 4.60%
19 379 11772 4.25% 374 11614 4.24% 373 11583 4.23% 507 15712 4.35%
20 386 11981 4.33% 382 11843 4.33% 380 11805 4.31% 524 16249 4.50%
21 386 11968 4.32% 380 11799 4.31% 382 11859 4.33% 493 15292 4.23%
22 400 12425 4.49% 397 12317 4.50% 398 12343 4.51% 566 17547 4.86%
23 393 12205 4.41% 391 12121 4.43% 390 12097 4.42% 509 15783 4.37%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 256389 92.65% 65203 18.05% /
2 14560 5.26% 129927 35.97% /webalizer/
3 591 0.21% 3274 0.91% /default.asp
4 221 0.08% 20210 5.59% /webalizer/usage_202106.html
5 217 0.08% 24103 6.67% /webalizer/usage_202104.html
6 203 0.07% 25216 6.98% /webalizer/usage_202111.html
7 195 0.07% 16706 4.62% /webalizer/usage_202102.html
8 156 0.06% 17171 4.75% /webalizer/usage_202105.html
9 152 0.05% 14423 3.99% /webalizer/usage_202109.html
10 149 0.05% 15856 4.39% /webalizer/usage_202107.html
11 148 0.05% 18271 5.06% /webalizer/usage_202110.html
12 68 0.02% 45 0.01% /commons/showdate.js
13 67 0.02% 77 0.02% /commons/left.js
14 64 0.02% 91 0.03% /commons/navy.css
15 62 0.02% 97 0.03% /adm/flyout.js
16 60 0.02% 43 0.01% /adm/flyout.css
17 53 0.02% 5065 1.40% /webalizer/usage_202112.html
18 46 0.02% 51 0.01% /adm/login.asp
19 36 0.01% 34 0.01% /survey/vote.asp
20 30 0.01% 70 0.02% /editor2003/selectImage.asp
21 30 0.01% 79 0.02% /editor2003/selectimage.asp
22 16 0.01% 24 0.01% /admin/login.asp
23 16 0.01% 12 0.00% /survey/cast.asp
24 15 0.01% 226 0.06% /webalizer/usage_202103.html
25 11 0.00% 39 0.01% /login.html
26 10 0.00% 11 0.00% /newadmin/login1.asp
27 9 0.00% 19 0.01% /htmlarea/
28 7 0.00% 3 0.00% /adm/
29 7 0.00% 5 0.00% /commons/editor.css
30 7 0.00% 4 0.00% /survey/surveyadmin.css

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 14560 5.26% 129927 35.97% /webalizer/
2 256389 92.65% 65203 18.05% /
3 203 0.07% 25216 6.98% /webalizer/usage_202111.html
4 217 0.08% 24103 6.67% /webalizer/usage_202104.html
5 221 0.08% 20210 5.59% /webalizer/usage_202106.html
6 148 0.05% 18271 5.06% /webalizer/usage_202110.html
7 156 0.06% 17171 4.75% /webalizer/usage_202105.html
8 195 0.07% 16706 4.62% /webalizer/usage_202102.html
9 149 0.05% 15856 4.39% /webalizer/usage_202107.html
10 152 0.05% 14423 3.99% /webalizer/usage_202109.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 14560 5.26% 2115 50.36% /webalizer/
2 256389 92.65% 817 19.45% /
3 221 0.08% 192 4.57% /webalizer/usage_202106.html
4 217 0.08% 175 4.17% /webalizer/usage_202104.html
5 195 0.07% 168 4.00% /webalizer/usage_202102.html
6 203 0.07% 163 3.88% /webalizer/usage_202111.html
7 156 0.06% 125 2.98% /webalizer/usage_202105.html
8 149 0.05% 121 2.88% /webalizer/usage_202107.html
9 152 0.05% 119 2.83% /webalizer/usage_202109.html
10 148 0.05% 113 2.69% /webalizer/usage_202110.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 14560 5.26% 2107 49.07% /webalizer/
2 256389 92.65% 924 21.52% /
3 221 0.08% 182 4.24% /webalizer/usage_202106.html
4 217 0.08% 168 3.91% /webalizer/usage_202104.html
5 203 0.07% 167 3.89% /webalizer/usage_202111.html
6 195 0.07% 160 3.73% /webalizer/usage_202102.html
7 156 0.06% 128 2.98% /webalizer/usage_202105.html
8 152 0.05% 128 2.98% /webalizer/usage_202109.html
9 148 0.05% 125 2.91% /webalizer/usage_202110.html
10 149 0.05% 114 2.65% /webalizer/usage_202107.html

Top 30 of 1397 Total Sites
# Hits Files KBytes Visits Hostname
1 190602 68.87% 190602 69.62% 44188 12.23% 7 0.14% s-79-110-133-140.under.net.ua
2 64634 23.36% 64628 23.61% 15041 4.16% 3 0.06% s-79-110-133-160.under.net.ua
3 502 0.18% 502 0.18% 4576 1.27% 25 0.50% no-mans-land.m247.com
4 403 0.15% 373 0.14% 36627 10.14% 272 5.44% 5.188.210.82
5 361 0.13% 332 0.12% 32004 8.86% 243 4.86% 5.188.210.72
6 352 0.13% 318 0.12% 29842 8.26% 229 4.58% 5.188.210.36
7 352 0.13% 352 0.13% 3134 0.87% 19 0.38% no.rdns.ukservers.com
8 334 0.12% 307 0.11% 29578 8.19% 232 4.64% 5.188.210.242
9 315 0.11% 315 0.12% 2762 0.76% 28 0.56% unknown.puregig.net
10 281 0.10% 258 0.09% 24959 6.91% 196 3.92% 5.188.210.61
11 278 0.10% 278 0.10% 2496 0.69% 20 0.40% 82.102.23.75
12 150 0.05% 150 0.05% 1349 0.37% 3 0.06% 104.254.93.172
13 146 0.05% 146 0.05% 1323 0.37% 9 0.18% 185.189.114.169
14 144 0.05% 144 0.05% 1298 0.36% 8 0.16% 194.150.167.104
15 139 0.05% 139 0.05% 1251 0.35% 8 0.16% 143.202.163.82
16 133 0.05% 133 0.05% 1148 0.32% 18 0.36% 199.33.68.13
17 132 0.05% 132 0.05% 1151 0.32% 11 0.22% 143.202.163.78
18 127 0.05% 127 0.05% 1120 0.31% 3 0.06% 146.70.16.247
19 125 0.05% 125 0.05% 1149 0.32% 11 0.22% 209.127.24.14
20 123 0.04% 123 0.04% 1134 0.31% 12 0.24% 198.8.85.223
21 121 0.04% 121 0.04% 1074 0.30% 20 0.40% 80.246.31.32
22 114 0.04% 114 0.04% 1041 0.29% 4 0.08% 194.150.167.106
23 114 0.04% 114 0.04% 1051 0.29% 8 0.16% 45.89.174.43
24 114 0.04% 114 0.04% 1051 0.29% 4 0.08% nachos136.sportstorent.com
25 113 0.04% 113 0.04% 988 0.27% 16 0.32% 85-10-57-230.croweb.host
26 112 0.04% 112 0.04% 993 0.27% 5 0.10% 131.153.41.220
27 111 0.04% 111 0.04% 976 0.27% 7 0.14% unn-84-17-59-88.cdn77.com
28 109 0.04% 109 0.04% 977 0.27% 6 0.12% 84.247.50.240
29 108 0.04% 108 0.04% 982 0.27% 25 0.50% 45.133.192.171
30 104 0.04% 104 0.04% 934 0.26% 1 0.02% d11116.artnet.gda.pl

Top 10 of 1397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190602 68.87% 190602 69.62% 44188 12.23% 7 0.14% s-79-110-133-140.under.net.ua
2 403 0.15% 373 0.14% 36627 10.14% 272 5.44% 5.188.210.82
3 361 0.13% 332 0.12% 32004 8.86% 243 4.86% 5.188.210.72
4 352 0.13% 318 0.12% 29842 8.26% 229 4.58% 5.188.210.36
5 334 0.12% 307 0.11% 29578 8.19% 232 4.64% 5.188.210.242
6 281 0.10% 258 0.09% 24959 6.91% 196 3.92% 5.188.210.61
7 64634 23.36% 64628 23.61% 15041 4.16% 3 0.06% s-79-110-133-160.under.net.ua
8 502 0.18% 502 0.18% 4576 1.27% 25 0.50% no-mans-land.m247.com
9 352 0.13% 352 0.13% 3134 0.87% 19 0.38% no.rdns.ukservers.com
10 315 0.11% 315 0.12% 2762 0.76% 28 0.56% unknown.puregig.net

Top 30 of 2974 Total Referrers
# Hits Referrer
1 24867 8.99% https://
2 12804 4.63% https://svyato365.net.ua
3 12754 4.61% https://pryvitay.co.ua
4 12737 4.60% https://chef.net.ua
5 12735 4.60% https://privitus.net.ua
6 12720 4.60% https://moi-vitannya.com.ua
7 12717 4.60% https://pobazhannya.net.ua
8 12714 4.59% https://slova.net.ua
9 12709 4.59% https://pozdrav365.online
10 12662 4.58% https://cutie.in.ua
11 12661 4.58% https://cooktips.com.ua
12 12654 4.57% https://4lady.in.ua
13 12628 4.56% https://pozdratop.ru
14 12582 4.55% https://pryvitop.net.ua
15 12555 4.54% https://wday.com.ua
16 12538 4.53% https://cook.net.ua
17 12525 4.53% https://cookbook.in.ua
18 12514 4.52% https://den-rozhdeniya-365.ru
19 12476 4.51% https://s-dnem-rozhdeniya-365.ru
20 346 0.13% https://onion.hdrhdr.com/
21 341 0.12% https://hidra.online
22 318 0.11% https://onion.hdrhdr.io/
23 313 0.11% https://onion.hdr.io/
24 312 0.11% https://onion.hdr.io
25 303 0.11% https://hidra.online/
26 299 0.11% https://onion.hdrhdr.com
27 299 0.11% https://onion.hdrhdr.io
28 224 0.08% https://coinlet.io
29 221 0.08% https://coinlet.io/
30 219 0.08% https://hydraruzxpnew8onion.com/

Top 15 of 409 Total User Agents
# Hits User Agent
1 255264 92.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1022 0.37% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 427 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 416 0.15% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 399 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 385 0.14% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 380 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 375 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 374 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 372 0.13% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 372 0.13% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 370 0.13% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 369 0.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 366 0.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 364 0.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for December 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 255242 92.23% 255234 93.22% 59359 16.43% Ukraine
2 11986 4.33% 11236 4.10% 239708 66.36% Unresolved/Unknown
3 7652 2.77% 5960 2.18% 49431 13.68% US Commercial
4 1004 0.36% 828 0.30% 6369 1.76% Network
5 311 0.11% 57 0.02% 1870 0.52% Germany
6 203 0.07% 202 0.07% 1802 0.50% Non-Profit Organization
7 105 0.04% 105 0.04% 946 0.26% Poland
8 87 0.03% 63 0.02% 320 0.09% Colombia
9 39 0.01% 39 0.01% 347 0.10% Greece
10 30 0.01% 10 0.00% 22 0.01% China
11 18 0.01% 7 0.00% 144 0.04% Russian Federation
12 14 0.01% 14 0.01% 297 0.08% Old style Arpanet (arpa)
13 9 0.00% 9 0.00% 99 0.03% Belgium
14 5 0.00% 2 0.00% 12 0.00% Argentina
15 4 0.00% 4 0.00% 28 0.01% Austria
16 4 0.00% 1 0.00% 106 0.03% Brazil
17 4 0.00% 4 0.00% 30 0.01% Romania
18 4 0.00% 4 0.00% 23 0.01% St. Helena
19 4 0.00% 2 0.00% 26 0.01% USSR (former)
20 3 0.00% 3 0.00% 12 0.00% Norway
21 2 0.00% 2 0.00% 261 0.07% Indonesia
22 2 0.00% 0 0.00% 3 0.00% Japan
23 2 0.00% 1 0.00% 5 0.00% United States
24 1 0.00% 0 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
25 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 1 0.00% Turkey
27 1 0.00% 0 0.00% 1 0.00% United Kingdom
28 1 0.00% 1 0.00% 11 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.01