Usage Statistics for psunshine.com

Summary Period: June 2022
Generated 01-Jul-2022 04:07 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 248916
Total Files 244911
Total Pages 241437
Total Visits 3697
Total KBytes 698148
Total Unique Sites 1125
Total Unique URLs 48
Total Unique Referrers 2819
Total Unique User Agents 399
. Avg Max
Hits per Hour 345 562
Hits per Day 8297 9989
Files per Day 8163 9914
Pages per Day 8047 9538
Visits per Day 123 156
KBytes per Day 23272 51718
Hits by Response Code
Undefined response code 22
Code 200 - OK 244911
Code 301 - Moved Permanently 1
Code 302 - Found 19
Code 304 - Not Modified 31
Code 403 - Forbidden 711
Code 404 - Not Found 3199
Code 500 - Internal Server Error 22

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 8443 3.39% 8362 3.41% 8386 3.47% 107 2.89% 82 7.29% 13019 1.86%
2 7796 3.13% 7592 3.10% 7592 3.14% 116 3.14% 93 8.27% 22956 3.29%
3 8970 3.60% 8865 3.62% 8671 3.59% 131 3.54% 102 9.07% 26671 3.82%
4 8920 3.58% 8736 3.57% 8600 3.56% 110 2.98% 86 7.64% 25717 3.68%
5 8970 3.60% 8779 3.58% 8533 3.53% 114 3.08% 164 14.58% 26328 3.77%
6 8509 3.42% 8309 3.39% 8162 3.38% 123 3.33% 98 8.71% 29092 4.17%
7 7264 2.92% 7144 2.92% 6809 2.82% 156 4.22% 96 8.53% 41857 6.00%
8 8793 3.53% 8474 3.46% 8248 3.42% 155 4.19% 100 8.89% 45151 6.47%
9 8933 3.59% 8835 3.61% 8450 3.50% 142 3.84% 94 8.36% 46591 6.67%
10 9989 4.01% 9914 4.05% 9538 3.95% 103 2.79% 76 6.76% 43802 6.27%
11 8234 3.31% 7999 3.27% 7841 3.25% 115 3.11% 83 7.38% 36915 5.29%
12 8740 3.51% 8660 3.54% 8674 3.59% 103 2.79% 79 7.02% 7102 1.02%
13 7313 2.94% 7223 2.95% 7195 2.98% 97 2.62% 84 7.47% 6252 0.90%
14 8321 3.34% 8246 3.37% 8245 3.41% 101 2.73% 88 7.82% 6757 0.97%
15 9387 3.77% 9206 3.76% 9217 3.82% 128 3.46% 127 11.29% 9760 1.40%
16 9304 3.74% 9230 3.77% 9234 3.82% 142 3.84% 94 8.36% 9863 1.41%
17 8125 3.26% 7947 3.24% 7946 3.29% 150 4.06% 110 9.78% 11241 1.61%
18 8009 3.22% 7905 3.23% 7914 3.28% 139 3.76% 100 8.89% 11969 1.71%
19 7899 3.17% 7823 3.19% 7843 3.25% 120 3.25% 85 7.56% 9853 1.41%
20 7484 3.01% 7341 3.00% 7305 3.03% 123 3.33% 122 10.84% 8995 1.29%
21 6320 2.54% 6198 2.53% 6214 2.57% 121 3.27% 101 8.98% 8213 1.18%
22 6696 2.69% 6490 2.65% 6511 2.70% 124 3.35% 86 7.64% 10231 1.47%
23 8712 3.50% 8486 3.46% 8324 3.45% 129 3.49% 99 8.80% 39511 5.66%
24 8610 3.46% 8508 3.47% 8168 3.38% 118 3.19% 75 6.67% 51718 7.41%
25 8551 3.44% 8488 3.47% 8250 3.42% 136 3.68% 95 8.44% 33690 4.83%
26 8246 3.31% 8179 3.34% 7978 3.30% 134 3.62% 96 8.53% 27739 3.97%
27 7627 3.06% 7536 3.08% 7338 3.04% 142 3.84% 112 9.96% 29303 4.20%
28 8953 3.60% 8873 3.62% 8700 3.60% 151 4.08% 90 8.00% 33126 4.74%
29 7989 3.21% 7870 3.21% 7858 3.25% 150 4.06% 90 8.00% 15789 2.26%
30 7809 3.14% 7693 3.14% 7693 3.19% 154 4.17% 112 9.96% 8937 1.28%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 10843 4.36% 357 10710 4.37% 351 10546 4.37% 1041 31230 4.47%
1 351 10531 4.23% 344 10337 4.22% 342 10261 4.25% 965 28954 4.15%
2 366 10982 4.41% 360 10800 4.41% 355 10651 4.41% 1025 30758 4.41%
3 348 10442 4.19% 340 10220 4.17% 337 10123 4.19% 1023 30690 4.40%
4 337 10113 4.06% 328 9866 4.03% 326 9785 4.05% 990 29699 4.25%
5 318 9550 3.84% 312 9370 3.83% 306 9198 3.81% 983 29495 4.22%
6 342 10266 4.12% 334 10037 4.10% 331 9944 4.12% 959 28781 4.12%
7 328 9844 3.95% 323 9717 3.97% 319 9581 3.97% 924 27727 3.97%
8 358 10756 4.32% 355 10663 4.35% 350 10523 4.36% 928 27855 3.99%
9 368 11040 4.44% 362 10874 4.44% 356 10695 4.43% 977 29297 4.20%
10 364 10941 4.40% 358 10750 4.39% 353 10618 4.40% 976 29265 4.19%
11 352 10570 4.25% 344 10335 4.22% 336 10096 4.18% 973 29203 4.18%
12 351 10549 4.24% 344 10337 4.22% 341 10235 4.24% 956 28670 4.11%
13 343 10300 4.14% 334 10032 4.10% 328 9865 4.09% 1018 30530 4.37%
14 335 10065 4.04% 330 9901 4.04% 324 9727 4.03% 965 28954 4.15%
15 318 9565 3.84% 313 9401 3.84% 308 9249 3.83% 965 28950 4.15%
16 311 9359 3.76% 308 9251 3.78% 303 9101 3.77% 923 27689 3.97%
17 315 9457 3.80% 312 9362 3.82% 306 9189 3.81% 853 25588 3.67%
18 314 9422 3.79% 310 9309 3.80% 304 9147 3.79% 894 26833 3.84%
19 336 10104 4.06% 333 9992 4.08% 328 9848 4.08% 909 27267 3.91%
20 360 10813 4.34% 356 10685 4.36% 350 10524 4.36% 963 28882 4.14%
21 380 11418 4.59% 373 11202 4.57% 369 11076 4.59% 1038 31143 4.46%
22 368 11051 4.44% 364 10938 4.47% 359 10782 4.47% 1047 31397 4.50%
23 364 10935 4.39% 360 10822 4.42% 355 10673 4.42% 976 29290 4.20%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 220502 88.58% 54702 7.84% /
2 14239 5.72% 136516 19.55% /webalizer/
3 4334 1.74% 442295 63.35% /webalizer/usage_202206.html
4 2138 0.86% 64 0.01% /admin/login.asp
5 2019 0.81% 3588 0.51% /adm/login.asp
6 410 0.16% 2216 0.32% /default.asp
7 103 0.04% 8616 1.23% /webalizer/usage_202102.html
8 98 0.04% 11626 1.67% /webalizer/usage_202204.html
9 89 0.04% 8796 1.26% /webalizer/usage_202107.html
10 85 0.03% 9179 1.31% /webalizer/usage_202104.html
11 83 0.03% 9718 1.39% /webalizer/usage_202203.html
12 80 0.03% 135 0.02% /adm/flyout.js
13 78 0.03% 97 0.01% /commons/left.js
14 78 0.03% 52 0.01% /commons/showdate.js
15 59 0.02% 77 0.01% /commons/navy.css
16 56 0.02% 39 0.01% /adm/flyout.css
17 40 0.02% 983 0.14% /webalizer/usage_202106.html
18 28 0.01% 89 0.01% /editor2003/selectImage.asp
19 28 0.01% 98 0.01% /editor2003/selectimage.asp
20 20 0.01% 18 0.00% /survey/vote.asp
21 15 0.01% 1169 0.17% /webalizer/usage_202205.html
22 13 0.01% 599 0.09% /webalizer/usage_202105.html
23 13 0.01% 459 0.07% /webalizer/usage_202109.html
24 11 0.00% 12 0.00% /newadmin/login1.asp
25 11 0.00% 373 0.05% /webalizer/usage_202111.html
26 10 0.00% 4 0.00% /adm/
27 10 0.00% 4 0.00% /admin/
28 10 0.00% 227 0.03% /webalizer/usage_202103.html
29 10 0.00% 120 0.02% /webalizer/usage_202112.html
30 10 0.00% 118 0.02% /webalizer/usage_202202.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 4334 1.74% 442295 63.35% /webalizer/usage_202206.html
2 14239 5.72% 136516 19.55% /webalizer/
3 220502 88.58% 54702 7.84% /
4 98 0.04% 11626 1.67% /webalizer/usage_202204.html
5 83 0.03% 9718 1.39% /webalizer/usage_202203.html
6 85 0.03% 9179 1.31% /webalizer/usage_202104.html
7 89 0.04% 8796 1.26% /webalizer/usage_202107.html
8 103 0.04% 8616 1.23% /webalizer/usage_202102.html
9 2019 0.81% 3588 0.51% /adm/login.asp
10 410 0.16% 2216 0.32% /default.asp

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 14239 5.72% 1426 49.09% /webalizer/
2 220502 88.58% 900 30.98% /
3 103 0.04% 94 3.24% /webalizer/usage_202102.html
4 98 0.04% 91 3.13% /webalizer/usage_202204.html
5 89 0.04% 85 2.93% /webalizer/usage_202107.html
6 85 0.03% 75 2.58% /webalizer/usage_202104.html
7 83 0.03% 73 2.51% /webalizer/usage_202203.html
8 40 0.02% 38 1.31% /webalizer/usage_202106.html
9 4334 1.74% 21 0.72% /webalizer/usage_202206.html
10 15 0.01% 13 0.45% /webalizer/usage_202205.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 14239 5.72% 1421 49.05% /webalizer/
2 220502 88.58% 897 30.96% /
3 103 0.04% 93 3.21% /webalizer/usage_202102.html
4 98 0.04% 93 3.21% /webalizer/usage_202204.html
5 89 0.04% 79 2.73% /webalizer/usage_202107.html
6 83 0.03% 78 2.69% /webalizer/usage_202203.html
7 85 0.03% 77 2.66% /webalizer/usage_202104.html
8 40 0.02% 35 1.21% /webalizer/usage_202106.html
9 4334 1.74% 22 0.76% /webalizer/usage_202206.html
10 15 0.01% 13 0.45% /webalizer/usage_202205.html

Top 30 of 1125 Total Sites
# Hits Files KBytes Visits Hostname
1 91162 36.62% 90956 37.14% 20839 2.98% 5 0.14% s-79-110-128-178.under.net.ua
2 68763 27.62% 68549 27.99% 15389 2.20% 4 0.11% s-79-110-133-243.under.net.ua
3 40373 16.22% 40209 16.42% 9131 1.31% 5 0.14% s-79-110-128-156.under.net.ua
4 19726 7.92% 19685 8.04% 4404 0.63% 2 0.05% s-79-110-128-140.under.net.ua
5 8414 3.38% 8414 3.44% 444759 63.71% 4 0.11% vm1985900.51ssd.had.wf
6 282 0.11% 282 0.12% 2776 0.40% 15 0.41% no-mans-land.m247.com
7 269 0.11% 269 0.11% 2647 0.38% 12 0.32% 185.153.150.12
8 266 0.11% 32 0.01% 423 0.06% 41 1.11% ninja-crawler101.webmeup.com
9 247 0.10% 247 0.10% 2430 0.35% 14 0.38% 195.158.249.88
10 176 0.07% 176 0.07% 1732 0.25% 11 0.30% no-rdns-yet.ohtele.com
11 164 0.07% 164 0.07% 1614 0.23% 12 0.32% 176.67.84.11
12 160 0.06% 160 0.07% 1575 0.23% 10 0.27% no.rdns.ukservers.com
13 148 0.06% 148 0.06% 1457 0.21% 12 0.32% 116.90.73.8
14 147 0.06% 147 0.06% 1447 0.21% 11 0.30% 185.108.107.17
15 146 0.06% 146 0.06% 1437 0.21% 11 0.30% 185.108.105.209
16 145 0.06% 145 0.06% 1427 0.20% 9 0.24% 69.16.157.84
17 143 0.06% 143 0.06% 1407 0.20% 9 0.24% 205.185.214.55
18 142 0.06% 142 0.06% 1398 0.20% 12 0.32% 9.108.131.216.client.dyn.strong-sf80.reliablehosting.com
19 141 0.06% 141 0.06% 1388 0.20% 7 0.19% 143.202.163.84
20 141 0.06% 141 0.06% 1388 0.20% 4 0.11% 173.245.209.34
21 141 0.06% 141 0.06% 1388 0.20% 10 0.27% 5.154.174.51
22 140 0.06% 140 0.06% 1378 0.20% 7 0.19% 17.68.131.216.x.reliablehosting.com
23 139 0.06% 139 0.06% 1368 0.20% 6 0.16% 185.108.106.238
24 138 0.06% 138 0.06% 1358 0.19% 8 0.22% 40.88.131.216.srv.ds15.reliablehosting.com
25 138 0.06% 138 0.06% 1358 0.19% 3 0.08% 82.102.23.75
26 137 0.06% 137 0.06% 1348 0.19% 7 0.19% 185.147.213.140
27 137 0.06% 137 0.06% 1349 0.19% 8 0.22% 195.158.249.82
28 137 0.06% 137 0.06% 1348 0.19% 8 0.22% 199.33.68.37
29 137 0.06% 137 0.06% 1348 0.19% 15 0.41% 41.68.131.216.x.reliablehosting.com
30 137 0.06% 137 0.06% 1348 0.19% 11 0.30% 77.75.131.216.x.reliablehosting.com

Top 10 of 1125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8414 3.38% 8414 3.44% 444759 63.71% 4 0.11% vm1985900.51ssd.had.wf
2 91162 36.62% 90956 37.14% 20839 2.98% 5 0.14% s-79-110-128-178.under.net.ua
3 68763 27.62% 68549 27.99% 15389 2.20% 4 0.11% s-79-110-133-243.under.net.ua
4 102 0.04% 102 0.04% 12048 1.73% 90 2.43% 5.188.210.21
5 82 0.03% 82 0.03% 9393 1.35% 71 1.92% 5.188.210.91
6 40373 16.22% 40209 16.42% 9131 1.31% 5 0.14% s-79-110-128-156.under.net.ua
7 76 0.03% 76 0.03% 8846 1.27% 74 2.00% 5.188.210.93
8 19726 7.92% 19685 8.04% 4404 0.63% 2 0.05% s-79-110-128-140.under.net.ua
9 282 0.11% 282 0.12% 2776 0.40% 15 0.41% no-mans-land.m247.com
10 269 0.11% 269 0.11% 2647 0.38% 12 0.32% 185.153.150.12

Top 30 of 2819 Total Referrers
# Hits Referrer
1 14940 6.00% svyato365.net.ua
2 14785 5.94% handiwork.info
3 14746 5.92% happy-birthday.net.ua
4 14745 5.92% wom.net.ua
5 14734 5.92% svyato.co.ua
6 14720 5.91% vitannya.net.ua
7 14628 5.88% pobazhay.com.ua
8 14559 5.85% birthday.org.ua
9 14547 5.84% top-words.com.ua
10 14518 5.83% ti-slova.com.ua
11 14479 5.82% pobazhannya.com
12 14358 5.77% pobazhayka.com.ua
13 14287 5.74% z-pryvitannyamy.com.ua
14 14213 5.71% vsi-slova.com.ua
15 14165 5.69% citata.org.ua
16 3614 1.45% https://evacuator21.ru/
17 2236 0.90% https://avtozaimer.ru/
18 1856 0.75% https://musor8m3.ru/
19 708 0.28% https://mebelden.ru/
20 231 0.09% https://blacksprut.com
21 229 0.09% https://blacksprut.com/
22 226 0.09% https://mostbet-giris-az.xyz
23 222 0.09% https://mostbet-giris-az.xyz/
24 188 0.08% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
25 175 0.07% https://larch.su/shop/konfetyi
26 169 0.07% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz
27 168 0.07% https://larch.su/shop/konfetyi/
28 151 0.06% https://olymprc.biz/
29 143 0.06% https://olymprc.biz
30 122 0.05% https://t.me/s/sigaretyoptom24

Top 15 of 399 Total User Agents
# Hits User Agent
1 220047 88.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1243 0.50% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 573 0.23% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 570 0.23% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 562 0.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 557 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 555 0.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 553 0.22% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 550 0.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 550 0.22% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 540 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
12 537 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 534 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 533 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 532 0.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for June 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 220025 88.39% 219400 89.58% 49775 7.13% Ukraine
2 11002 4.42% 10019 4.09% 139434 19.97% Unresolved/Unknown
3 8414 3.38% 8414 3.44% 444759 63.71% Wallis and Futuna Islands
4 8214 3.30% 6166 2.52% 55341 7.93% US Commercial
5 860 0.35% 703 0.29% 6730 0.96% Network
6 191 0.08% 103 0.04% 1120 0.16% Germany
7 136 0.05% 37 0.02% 304 0.04% Russian Federation
8 48 0.02% 48 0.02% 472 0.07% Greece
9 5 0.00% 5 0.00% 19 0.00% Italy
10 4 0.00% 4 0.00% 17 0.00% China
11 3 0.00% 1 0.00% 7 0.00% Non-Profit Organization
12 3 0.00% 2 0.00% 135 0.02% Romania
13 2 0.00% 2 0.00% 0 0.00% Austria
14 2 0.00% 1 0.00% 5 0.00% Brazil
15 1 0.00% 1 0.00% 11 0.00% US Educational
16 1 0.00% 1 0.00% 4 0.00% Argentina
17 1 0.00% 1 0.00% 4 0.00% Ecuador
18 1 0.00% 1 0.00% 4 0.00% Indonesia
19 1 0.00% 1 0.00% 0 0.00% Latvia
20 1 0.00% 0 0.00% 1 0.00% Saudi Arabia
21 1 0.00% 1 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.01