Usage Statistics for psunshine.com

Summary Period: January 2022
Generated 01-Feb-2022 02:39 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 271198
Total Files 267953
Total Pages 266866
Total Visits 11132
Total KBytes 647535
Total Unique Sites 5383
Total Unique URLs 60
Total Unique Referrers 1725
Total Unique User Agents 380
. Avg Max
Hits per Hour 364 629
Hits per Day 8748 12448
Files per Day 8643 12315
Pages per Day 8608 12259
Visits per Day 359 764
KBytes per Day 20888 46442
Hits by Response Code
Undefined response code 11
Code 200 - OK 267953
Code 302 - Found 19
Code 304 - Not Modified 1
Code 403 - Forbidden 554
Code 404 - Not Found 2649
Code 500 - Internal Server Error 11

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 7222 2.66% 7111 2.65% 7164 2.68% 255 2.29% 111 2.06% 12640 1.95%
2 8804 3.25% 8704 3.25% 8733 3.27% 223 2.00% 98 1.82% 11541 1.78%
3 8970 3.31% 8880 3.31% 8867 3.32% 232 2.08% 152 2.82% 12477 1.93%
4 8302 3.06% 8246 3.08% 8264 3.10% 182 1.63% 97 1.80% 9613 1.48%
5 8518 3.14% 8418 3.14% 8433 3.16% 186 1.67% 98 1.82% 10333 1.60%
6 7883 2.91% 7756 2.89% 7736 2.90% 195 1.75% 117 2.17% 11536 1.78%
7 8817 3.25% 8698 3.25% 8712 3.26% 292 2.62% 119 2.21% 12706 1.96%
8 6821 2.52% 6728 2.51% 6752 2.53% 306 2.75% 126 2.34% 13843 2.14%
9 6092 2.25% 6024 2.25% 6019 2.26% 249 2.24% 126 2.34% 13422 2.07%
10 7825 2.89% 7742 2.89% 7778 2.91% 302 2.71% 113 2.10% 15499 2.39%
11 6967 2.57% 6864 2.56% 6881 2.58% 216 1.94% 113 2.10% 13868 2.14%
12 7006 2.58% 6903 2.58% 6864 2.57% 223 2.00% 132 2.45% 11430 1.77%
13 7984 2.94% 7911 2.95% 7818 2.93% 160 1.44% 108 2.01% 18633 2.88%
14 6031 2.22% 5964 2.23% 5768 2.16% 165 1.48% 117 2.17% 40057 6.19%
15 1737 0.64% 1595 0.60% 1425 0.53% 223 2.00% 112 2.08% 42268 6.53%
16 3964 1.46% 3829 1.43% 3593 1.35% 165 1.48% 86 1.60% 46442 7.17%
17 7352 2.71% 7308 2.73% 7224 2.71% 617 5.54% 502 9.33% 21844 3.37%
18 10979 4.05% 10858 4.05% 10634 3.98% 764 6.86% 605 11.24% 31676 4.89%
19 11074 4.08% 11015 4.11% 11003 4.12% 173 1.55% 128 2.38% 14242 2.20%
20 11763 4.34% 11648 4.35% 11634 4.36% 448 4.02% 325 6.04% 21038 3.25%
21 10479 3.86% 10379 3.87% 10291 3.86% 476 4.28% 359 6.67% 35945 5.55%
22 12448 4.59% 12315 4.60% 12259 4.59% 752 6.76% 607 11.28% 36518 5.64%
23 9909 3.65% 9845 3.67% 9843 3.69% 530 4.76% 433 8.04% 20206 3.12%
24 10095 3.72% 10020 3.74% 10034 3.76% 647 5.81% 511 9.49% 18187 2.81%
25 11031 4.07% 10933 4.08% 10811 4.05% 493 4.43% 432 8.03% 36648 5.66%
26 10612 3.91% 10389 3.88% 10423 3.91% 486 4.37% 429 7.97% 20576 3.18%
27 10761 3.97% 10644 3.97% 10668 4.00% 674 6.05% 595 11.05% 22840 3.53%
28 10608 3.91% 10487 3.91% 10525 3.94% 446 4.01% 410 7.62% 14045 2.17%
29 11094 4.09% 10979 4.10% 10927 4.09% 557 5.00% 482 8.95% 27612 4.26%
30 9536 3.52% 9385 3.50% 9350 3.50% 469 4.21% 411 7.64% 14267 2.20%
31 10514 3.88% 10375 3.87% 10433 3.91% 173 1.55% 125 2.32% 15586 2.41%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 11476 4.23% 366 11350 4.24% 366 11376 4.26% 629 19492 3.01%
1 378 11730 4.33% 372 11543 4.31% 371 11507 4.31% 625 19380 2.99%
2 371 11517 4.25% 366 11357 4.24% 367 11384 4.27% 651 20189 3.12%
3 379 11753 4.33% 373 11587 4.32% 371 11520 4.32% 748 23192 3.58%
4 358 11108 4.10% 354 10998 4.10% 355 11005 4.12% 702 21758 3.36%
5 351 10899 4.02% 348 10798 4.03% 346 10737 4.02% 892 27659 4.27%
6 354 11000 4.06% 350 10879 4.06% 348 10809 4.05% 992 30758 4.75%
7 358 11100 4.09% 353 10971 4.09% 352 10926 4.09% 1037 32153 4.97%
8 365 11326 4.18% 362 11225 4.19% 358 11110 4.16% 1110 34408 5.31%
9 338 10483 3.87% 332 10306 3.85% 331 10262 3.85% 1041 32276 4.98%
10 359 11147 4.11% 353 10969 4.09% 353 10943 4.10% 1081 33511 5.18%
11 371 11527 4.25% 368 11428 4.26% 366 11361 4.26% 1088 33743 5.21%
12 366 11363 4.19% 360 11171 4.17% 357 11089 4.16% 1139 35294 5.45%
13 380 11808 4.35% 377 11701 4.37% 373 11563 4.33% 1095 33950 5.24%
14 376 11669 4.30% 372 11558 4.31% 368 11422 4.28% 1070 33163 5.12%
15 367 11386 4.20% 363 11283 4.21% 360 11187 4.19% 1049 32533 5.02%
16 354 10985 4.05% 350 10877 4.06% 348 10791 4.04% 1127 34938 5.40%
17 336 10443 3.85% 331 10265 3.83% 330 10237 3.84% 933 28911 4.46%
18 337 10455 3.86% 334 10369 3.87% 332 10314 3.86% 802 24865 3.84%
19 359 11159 4.11% 354 10987 4.10% 352 10933 4.10% 672 20847 3.22%
20 372 11548 4.26% 368 11410 4.26% 368 11413 4.28% 617 19128 2.95%
21 372 11535 4.25% 368 11423 4.26% 367 11407 4.27% 573 17762 2.74%
22 386 11995 4.42% 383 11880 4.43% 383 11886 4.45% 601 18634 2.88%
23 380 11786 4.35% 374 11618 4.34% 376 11684 4.38% 613 18989 2.93%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 241158 88.92% 132622 20.48% /
2 21177 7.81% 207302 32.01% /webalizer/
3 2138 0.79% 208450 32.19% /webalizer/usage_202201.html
4 739 0.27% 1286 0.20% /adm/login.asp
5 708 0.26% 353 0.05% /admin/login.asp
6 406 0.15% 1552 0.24% /default.asp
7 256 0.09% 28488 4.40% /webalizer/usage_202112.html
8 174 0.06% 14867 2.30% /webalizer/usage_202102.html
9 172 0.06% 19169 2.96% /webalizer/usage_202104.html
10 172 0.06% 21287 3.29% /webalizer/usage_202111.html
11 74 0.03% 2603 0.40% /webalizer/usage_202106.html
12 67 0.02% 77 0.01% /commons/left.js
13 66 0.02% 44 0.01% /commons/showdate.js
14 63 0.02% 98 0.02% /adm/flyout.js
15 61 0.02% 88 0.01% /commons/navy.css
16 60 0.02% 43 0.01% /adm/flyout.css
17 28 0.01% 77 0.01% /editor2003/selectimage.asp
18 27 0.01% 75 0.01% /editor2003/selectImage.asp
19 26 0.01% 24 0.00% /survey/vote.asp
20 20 0.01% 935 0.14% /webalizer/usage_202103.html
21 17 0.01% 1185 0.18% /webalizer/usage_202110.html
22 16 0.01% 13 0.00% /survey/cast.asp
23 16 0.01% 829 0.13% /webalizer/usage_202109.html
24 13 0.00% 15 0.00% /newadmin/login1.asp
25 12 0.00% 41 0.01% /login.html
26 11 0.00% 4 0.00% /admin/
27 11 0.00% 26 0.00% /htmlarea/
28 11 0.00% 383 0.06% /webalizer/usage_202105.html
29 10 0.00% 350 0.05% /webalizer/usage_202107.html
30 8 0.00% 3 0.00% /adm/

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 2138 0.79% 208450 32.19% /webalizer/usage_202201.html
2 21177 7.81% 207302 32.01% /webalizer/
3 241158 88.92% 132622 20.48% /
4 256 0.09% 28488 4.40% /webalizer/usage_202112.html
5 172 0.06% 21287 3.29% /webalizer/usage_202111.html
6 172 0.06% 19169 2.96% /webalizer/usage_202104.html
7 174 0.06% 14867 2.30% /webalizer/usage_202102.html
8 74 0.03% 2603 0.40% /webalizer/usage_202106.html
9 406 0.15% 1552 0.24% /default.asp
10 739 0.27% 1286 0.20% /adm/login.asp

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 241158 88.92% 6348 61.13% /
2 21177 7.81% 3090 29.75% /webalizer/
3 256 0.09% 236 2.27% /webalizer/usage_202112.html
4 172 0.06% 154 1.48% /webalizer/usage_202111.html
5 172 0.06% 152 1.46% /webalizer/usage_202104.html
6 174 0.06% 146 1.41% /webalizer/usage_202102.html
7 2138 0.79% 92 0.89% /webalizer/usage_202201.html
8 74 0.03% 66 0.64% /webalizer/usage_202106.html
9 20 0.01% 18 0.17% /webalizer/usage_202103.html
10 17 0.01% 16 0.15% /webalizer/usage_202110.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 241158 88.92% 6342 61.16% /
2 21177 7.81% 3085 29.75% /webalizer/
3 256 0.09% 229 2.21% /webalizer/usage_202112.html
4 174 0.06% 159 1.53% /webalizer/usage_202102.html
5 172 0.06% 159 1.53% /webalizer/usage_202111.html
6 172 0.06% 135 1.30% /webalizer/usage_202104.html
7 2138 0.79% 98 0.95% /webalizer/usage_202201.html
8 74 0.03% 64 0.62% /webalizer/usage_202106.html
9 20 0.01% 18 0.17% /webalizer/usage_202103.html
10 17 0.01% 16 0.15% /webalizer/usage_202110.html

Top 30 of 5383 Total Sites
# Hits Files KBytes Visits Hostname
1 138822 51.19% 138429 51.66% 32386 5.00% 11 0.10% s-79-110-133-210.under.net.ua
2 94678 34.91% 94622 35.31% 22132 3.42% 10 0.09% s-79-110-133-140.under.net.ua
3 1915 0.71% 1915 0.71% 104974 16.21% 6 0.05% 83.48.235.37.in-addr.arpa
4 1265 0.47% 1265 0.47% 81170 12.54% 7 0.06% 94.140.112.62
5 973 0.36% 971 0.36% 9920 1.53% 5 0.04% dedic1185.hidehost.net
6 803 0.30% 803 0.30% 7869 1.22% 38 0.34% no-mans-land.m247.com
7 573 0.21% 573 0.21% 5618 0.87% 46 0.41% unknown.puregig.net
8 379 0.14% 375 0.14% 4089 0.63% 165 1.48% static.vnpt.vn
9 331 0.12% 331 0.12% 3236 0.50% 22 0.20% 194.150.167.108
10 240 0.09% 240 0.09% 2354 0.36% 13 0.12% 185.221.132.235
11 240 0.09% 240 0.09% 14832 2.29% 6 0.05% ip-62f2.proline.net.ua
12 237 0.09% 58 0.02% 1381 0.21% 59 0.53% 216.244.66.235
13 220 0.08% 220 0.08% 2413 0.37% 138 1.24% azteca-comunicaciones.com
14 207 0.08% 207 0.08% 48 0.01% 1 0.01% s-79-110-128-185.under.net.ua
15 205 0.08% 205 0.08% 2000 0.31% 9 0.08% no.rdns.ukservers.com
16 193 0.07% 193 0.07% 22421 3.46% 166 1.49% 5.188.210.82
17 179 0.07% 179 0.07% 1746 0.27% 11 0.10% 37.156.216.134
18 178 0.07% 178 0.07% 1746 0.27% 28 0.25% 168.110.131.216.client.dyn.strong-sf3.reliablehosting.com
19 160 0.06% 160 0.06% 18232 2.82% 144 1.29% 5.188.210.242
20 160 0.06% 160 0.06% 17843 2.76% 142 1.28% 5.188.210.72
21 158 0.06% 158 0.06% 18228 2.81% 143 1.28% 5.188.210.36
22 150 0.06% 150 0.06% 1472 0.23% 3 0.03% 185.225.28.55
23 150 0.06% 150 0.06% 1472 0.23% 2 0.02% 185.225.28.57
24 150 0.06% 150 0.06% 1472 0.23% 8 0.07% 188.241.82.161
25 150 0.06% 150 0.06% 1462 0.23% 1 0.01% 217.138.218.108
26 150 0.06% 150 0.06% 1472 0.23% 1 0.01% 31.171.152.139
27 150 0.06% 150 0.06% 1471 0.23% 11 0.10% 71.19.251.156
28 150 0.06% 150 0.06% 1452 0.22% 6 0.05% 85-10-56-143.croweb.host
29 150 0.06% 150 0.06% 1471 0.23% 11 0.10% gamma.vius.co
30 149 0.05% 149 0.06% 1462 0.23% 1 0.01% 146.70.8.16

Top 10 of 5383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1915 0.71% 1915 0.71% 104974 16.21% 6 0.05% 83.48.235.37.in-addr.arpa
2 1265 0.47% 1265 0.47% 81170 12.54% 7 0.06% 94.140.112.62
3 138822 51.19% 138429 51.66% 32386 5.00% 11 0.10% s-79-110-133-210.under.net.ua
4 193 0.07% 193 0.07% 22421 3.46% 166 1.49% 5.188.210.82
5 94678 34.91% 94622 35.31% 22132 3.42% 10 0.09% s-79-110-133-140.under.net.ua
6 160 0.06% 160 0.06% 18232 2.82% 144 1.29% 5.188.210.242
7 158 0.06% 158 0.06% 18228 2.81% 143 1.28% 5.188.210.36
8 160 0.06% 160 0.06% 17843 2.76% 142 1.28% 5.188.210.72
9 240 0.09% 240 0.09% 14832 2.29% 6 0.05% ip-62f2.proline.net.ua
10 110 0.04% 110 0.04% 12599 1.95% 96 0.86% 5.188.210.61

Top 30 of 1725 Total Referrers
# Hits Referrer
1 11965 4.41% birthday.co.ua
2 11905 4.39% appetito.com.ua
3 11876 4.38% vitannyachko.net.ua
4 11845 4.37% happybirthday.co.ua
5 11823 4.36% pryvit.co.ua
6 11806 4.35% wordsguru.co.ua
7 11717 4.32% smach.com.ua
8 11669 4.30% birthday.net.ua
9 11618 4.28% edim.com.ua
10 11583 4.27% vitannya.info
11 11521 4.25% citata.net.ua
12 11483 4.23% mammedia.com.ua
13 11472 4.23% vitannya.net
14 11464 4.23% pozdrahub.ru
15 11458 4.22% teg.com.ua
16 11451 4.22% rozmalovka.com.ua
17 11344 4.18% rozmalovka.org.ua
18 11343 4.18% rozmalyovky.com.ua
19 11338 4.18% rozmalyovka.com.ua
20 11331 4.18% rozmalyovky.net.ua
21 2565 0.95% https://buyviagraonline.buzz/
22 1980 0.73% http://kvartal-club.com.ua/
23 1934 0.71% https://melissadfelix.com/
24 1440 0.53% https://supermarket-semena.com.ua/
25 1049 0.39% https://stromectol.us/
26 801 0.30% https://ivermectin.buzz/
27 438 0.16% https://buygenericviagra.buzz/
28 338 0.12% https://mission32.ru/
29 323 0.12% https://makersplace.com/jemchujinaa
30 320 0.12% https://mission32.ru

Top 15 of 380 Total User Agents
# Hits User Agent
1 233806 86.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1133 0.42% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 849 0.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 834 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
5 832 0.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 832 0.31% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 817 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 817 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 812 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 808 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 804 0.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
12 804 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 800 0.29% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 800 0.29% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 799 0.29% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for January 2022

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 233976 86.27% 233527 87.15% 69692 10.76% Ukraine
2 19302 7.12% 18516 6.91% 336714 52.00% Unresolved/Unknown
3 10104 3.73% 8408 3.14% 78822 12.17% US Commercial
4 3198 1.18% 3076 1.15% 29660 4.58% Network
5 1927 0.71% 1927 0.72% 105099 16.23% Old style Arpanet (arpa)
6 514 0.19% 510 0.19% 5612 0.87% Viet Nam
7 255 0.09% 234 0.09% 2295 0.35% Non-Profit Organization
8 253 0.09% 253 0.09% 3337 0.52% Brazil
9 234 0.09% 206 0.08% 2375 0.37% Russian Federation
10 230 0.08% 204 0.08% 1713 0.26% Colombia
11 151 0.06% 59 0.02% 891 0.14% Germany
12 87 0.03% 87 0.03% 853 0.13% United States
13 79 0.03% 72 0.03% 317 0.05% Turkey
14 74 0.03% 74 0.03% 806 0.12% Argentina
15 68 0.03% 68 0.03% 508 0.08% Thailand
16 63 0.02% 63 0.02% 722 0.11% Spain
17 52 0.02% 52 0.02% 541 0.08% Romania
18 50 0.02% 47 0.02% 357 0.06% China
19 50 0.02% 50 0.02% 561 0.09% Kenya
20 48 0.02% 48 0.02% 628 0.10% India
21 40 0.01% 40 0.01% 496 0.08% Indonesia
22 32 0.01% 32 0.01% 366 0.06% Belarus
23 31 0.01% 31 0.01% 344 0.05% Cape Verde
24 26 0.01% 26 0.01% 277 0.04% Moldova
25 26 0.01% 26 0.01% 287 0.04% Poland
26 25 0.01% 25 0.01% 276 0.04% Albania
27 24 0.01% 24 0.01% 373 0.06% Georgia
28 24 0.01% 24 0.01% 254 0.04% Pakistan
29 20 0.01% 20 0.01% 209 0.03% Cambodia
30 18 0.01% 16 0.01% 379 0.06% Czech Republic


Generated by Webalizer Version 2.01