Usage Statistics for psunshine.com

Summary Period: July 2022
Generated 01-Aug-2022 04:59 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 247389
Total Files 242850
Total Pages 241164
Total Visits 4070
Total KBytes 562331
Total Unique Sites 1224
Total Unique URLs 77
Total Unique Referrers 3178
Total Unique User Agents 399
. Avg Max
Hits per Hour 332 602
Hits per Day 7980 9227
Files per Day 7833 8998
Pages per Day 7779 8941
Visits per Day 131 197
KBytes per Day 18140 45159
Hits by Response Code
Undefined response code 35
Code 200 - OK 242850
Code 301 - Moved Permanently 1
Code 302 - Found 24
Code 304 - Not Modified 25
Code 403 - Forbidden 601
Code 404 - Not Found 3842
Code 500 - Internal Server Error 11

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 5984 2.42% 5880 2.42% 5918 2.45% 151 3.71% 102 8.33% 9250 1.64%
2 7124 2.88% 7030 2.89% 7028 2.91% 137 3.37% 99 8.09% 11932 2.12%
3 8490 3.43% 8394 3.46% 8369 3.47% 127 3.12% 90 7.35% 12318 2.19%
4 8596 3.47% 8442 3.48% 8460 3.51% 158 3.88% 115 9.40% 13291 2.36%
5 4902 1.98% 4624 1.90% 4639 1.92% 149 3.66% 91 7.43% 11091 1.97%
6 6738 2.72% 6634 2.73% 6606 2.74% 150 3.69% 102 8.33% 12045 2.14%
7 8612 3.48% 8488 3.50% 8493 3.52% 173 4.25% 130 10.62% 12595 2.24%
8 7861 3.18% 7724 3.18% 7716 3.20% 147 3.61% 116 9.48% 9180 1.63%
9 6431 2.60% 6158 2.54% 6280 2.60% 162 3.98% 109 8.91% 10284 1.83%
10 7876 3.18% 7764 3.20% 7766 3.22% 136 3.34% 118 9.64% 7613 1.35%
11 7867 3.18% 7577 3.12% 7630 3.16% 113 2.78% 96 7.84% 7731 1.37%
12 7399 2.99% 7250 2.99% 7325 3.04% 107 2.63% 85 6.94% 6560 1.17%
13 8468 3.42% 8383 3.45% 8357 3.47% 131 3.22% 125 10.21% 9891 1.76%
14 8503 3.44% 8430 3.47% 8448 3.50% 155 3.81% 90 7.35% 10405 1.85%
15 8528 3.45% 8357 3.44% 8348 3.46% 148 3.64% 112 9.15% 10936 1.94%
16 7593 3.07% 7476 3.08% 7487 3.10% 156 3.83% 111 9.07% 10123 1.80%
17 8274 3.34% 8151 3.36% 8193 3.40% 197 4.84% 141 11.52% 12839 2.28%
18 8345 3.37% 8247 3.40% 8233 3.41% 161 3.96% 120 9.80% 12820 2.28%
19 9086 3.67% 8948 3.68% 8941 3.71% 147 3.61% 109 8.91% 13206 2.35%
20 7717 3.12% 7647 3.15% 7658 3.18% 131 3.22% 88 7.19% 10487 1.86%
21 9227 3.73% 8928 3.68% 8723 3.62% 132 3.24% 98 8.01% 37179 6.61%
22 8267 3.34% 8172 3.37% 7876 3.27% 113 2.78% 98 8.01% 45159 8.03%
23 8572 3.46% 8514 3.51% 8203 3.40% 96 2.36% 80 6.54% 44461 7.91%
24 9052 3.66% 8850 3.64% 8691 3.60% 87 2.14% 85 6.94% 42620 7.58%
25 6228 2.52% 6107 2.51% 5727 2.37% 106 2.60% 101 8.25% 39597 7.04%
26 8932 3.61% 8625 3.55% 8376 3.47% 139 3.42% 83 6.78% 42177 7.50%
27 9088 3.67% 8998 3.71% 8708 3.61% 140 3.44% 96 7.84% 41940 7.46%
28 8929 3.61% 8722 3.59% 8601 3.57% 148 3.64% 101 8.25% 25942 4.61%
29 8149 3.29% 8032 3.31% 8050 3.34% 110 2.70% 104 8.50% 9673 1.72%
30 8031 3.25% 7960 3.28% 7971 3.31% 103 2.53% 91 7.43% 9849 1.75%
31 8520 3.44% 8338 3.43% 8343 3.46% 129 3.17% 95 7.76% 9137 1.62%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 10763 4.35% 340 10557 4.35% 338 10502 4.35% 779 24148 4.29%
1 341 10600 4.28% 337 10464 4.31% 335 10392 4.31% 777 24076 4.28%
2 345 10702 4.33% 339 10528 4.34% 339 10534 4.37% 795 24648 4.38%
3 343 10640 4.30% 339 10523 4.33% 337 10458 4.34% 762 23637 4.20%
4 343 10634 4.30% 331 10264 4.23% 330 10237 4.24% 797 24715 4.40%
5 316 9798 3.96% 311 9651 3.97% 307 9545 3.96% 790 24502 4.36%
6 345 10696 4.32% 340 10559 4.35% 338 10489 4.35% 752 23319 4.15%
7 349 10820 4.37% 339 10528 4.34% 335 10398 4.31% 846 26237 4.67%
8 331 10275 4.15% 318 9887 4.07% 316 9821 4.07% 785 24330 4.33%
9 328 10170 4.11% 324 10045 4.14% 320 9926 4.12% 817 25323 4.50%
10 329 10226 4.13% 324 10069 4.15% 320 9942 4.12% 789 24448 4.35%
11 323 10013 4.05% 318 9866 4.06% 315 9795 4.06% 775 24031 4.27%
12 327 10145 4.10% 319 9911 4.08% 316 9814 4.07% 763 23644 4.20%
13 315 9765 3.95% 310 9637 3.97% 308 9559 3.96% 750 23262 4.14%
14 307 9524 3.85% 303 9423 3.88% 302 9382 3.89% 706 21873 3.89%
15 319 9915 4.01% 315 9773 4.02% 312 9695 4.02% 728 22577 4.01%
16 307 9521 3.85% 297 9230 3.80% 299 9285 3.85% 694 21506 3.82%
17 307 9546 3.86% 300 9321 3.84% 301 9332 3.87% 650 20148 3.58%
18 340 10540 4.26% 330 10230 4.21% 324 10069 4.18% 681 21102 3.75%
19 335 10406 4.21% 330 10233 4.21% 327 10167 4.22% 681 21121 3.76%
20 345 10717 4.33% 341 10576 4.35% 337 10455 4.34% 694 21526 3.83%
21 344 10671 4.31% 339 10512 4.33% 337 10450 4.33% 748 23190 4.12%
22 338 10485 4.24% 334 10365 4.27% 332 10309 4.27% 795 24647 4.38%
23 348 10817 4.37% 345 10698 4.41% 342 10608 4.40% 785 24320 4.32%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 214052 86.52% 51873 9.22% /
2 22736 9.19% 216071 38.42% /webalizer/
3 2149 0.87% 246453 43.83% /webalizer/usage_202207.html
4 1100 0.44% 3030 0.54% /admin/login.asp
5 1094 0.44% 2004 0.36% /adm/login.asp
6 341 0.14% 1681 0.30% /default.asp
7 102 0.04% 67 0.01% /commons/showdate.js
8 99 0.04% 114 0.02% /commons/left.js
9 96 0.04% 149 0.03% /adm/flyout.js
10 95 0.04% 129 0.02% /commons/navy.css
11 94 0.04% 67 0.01% /adm/flyout.css
12 53 0.02% 5327 0.95% /webalizer/usage_202104.html
13 50 0.02% 5393 0.96% /webalizer/usage_202205.html
14 46 0.02% 3778 0.67% /webalizer/usage_202102.html
15 42 0.02% 3385 0.60% /webalizer/usage_202109.html
16 41 0.02% 4097 0.73% /webalizer/usage_202206.html
17 39 0.02% 4378 0.78% /webalizer/usage_202203.html
18 37 0.01% 3993 0.71% /webalizer/usage_202204.html
19 35 0.01% 1044 0.19% /webalizer/usage_202106.html
20 25 0.01% 27 0.00% /survey/vote.asp
21 19 0.01% 60 0.01% /editor2003/selectimage.asp
22 17 0.01% 46 0.01% /editor2003/selectImage.asp
23 13 0.01% 8 0.00% /survey/surveyadmin.css
24 11 0.00% 491 0.09% /webalizer/usage_202105.html
25 10 0.00% 4 0.00% /adm/
26 10 0.00% 4 0.00% /admin/
27 9 0.00% 7 0.00% /survey/cast.asp
28 9 0.00% 142 0.03% /webalizer/usage_202110.html
29 9 0.00% 132 0.02% /webalizer/usage_202202.html
30 8 0.00% 6 0.00% /commons/editor.css

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 2149 0.87% 246453 43.83% /webalizer/usage_202207.html
2 22736 9.19% 216071 38.42% /webalizer/
3 214052 86.52% 51873 9.22% /
4 50 0.02% 5393 0.96% /webalizer/usage_202205.html
5 53 0.02% 5327 0.95% /webalizer/usage_202104.html
6 39 0.02% 4378 0.78% /webalizer/usage_202203.html
7 41 0.02% 4097 0.73% /webalizer/usage_202206.html
8 37 0.01% 3993 0.71% /webalizer/usage_202204.html
9 46 0.02% 3778 0.67% /webalizer/usage_202102.html
10 42 0.02% 3385 0.60% /webalizer/usage_202109.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 22736 9.19% 1965 58.64% /webalizer/
2 214052 86.52% 946 28.23% /
3 53 0.02% 53 1.58% /webalizer/usage_202104.html
4 50 0.02% 49 1.46% /webalizer/usage_202205.html
5 46 0.02% 45 1.34% /webalizer/usage_202102.html
6 42 0.02% 42 1.25% /webalizer/usage_202109.html
7 41 0.02% 41 1.22% /webalizer/usage_202206.html
8 39 0.02% 39 1.16% /webalizer/usage_202203.html
9 37 0.01% 36 1.07% /webalizer/usage_202204.html
10 35 0.01% 33 0.98% /webalizer/usage_202106.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 22736 9.19% 1961 58.70% /webalizer/
2 214052 86.52% 940 28.14% /
3 53 0.02% 53 1.59% /webalizer/usage_202104.html
4 50 0.02% 50 1.50% /webalizer/usage_202205.html
5 46 0.02% 46 1.38% /webalizer/usage_202102.html
6 42 0.02% 40 1.20% /webalizer/usage_202109.html
7 41 0.02% 40 1.20% /webalizer/usage_202206.html
8 39 0.02% 39 1.17% /webalizer/usage_202203.html
9 37 0.01% 34 1.02% /webalizer/usage_202204.html
10 35 0.01% 33 0.99% /webalizer/usage_202106.html

Top 30 of 1224 Total Sites
# Hits Files KBytes Visits Hostname
1 183665 74.24% 183288 75.47% 40656 7.23% 11 0.27% s-79-110-128-190.under.net.ua
2 29195 11.80% 29035 11.96% 6463 1.15% 5 0.12% s-79-110-133-243.under.net.ua
3 4282 1.73% 4282 1.76% 251102 44.65% 1 0.02% vm1985900.51ssd.had.wf
4 536 0.22% 536 0.22% 124 0.02% 1 0.02% 8.40.107.5
5 510 0.21% 510 0.21% 5022 0.89% 31 0.76% no-mans-land.m247.com
6 483 0.20% 483 0.20% 4757 0.85% 19 0.47% 194.150.167.108
7 328 0.13% 328 0.14% 3230 0.57% 26 0.64% no.rdns.ukservers.com
8 319 0.13% 0 0.00% 435 0.08% 14 0.34% 93.76.194.253.kha.volia.net
9 297 0.12% 297 0.12% 2925 0.52% 22 0.54% 131.153.41.220
10 294 0.12% 294 0.12% 2896 0.51% 22 0.54% 91.197.235.190
11 279 0.11% 279 0.11% 2748 0.49% 30 0.74% 82.102.23.73
12 275 0.11% 275 0.11% 2708 0.48% 12 0.29% 138.199.58.220
13 270 0.11% 270 0.11% 2649 0.47% 14 0.34% 143-255-58-55.static.hostdime.com
14 268 0.11% 268 0.11% 2639 0.47% 17 0.42% 161.110.131.216.client.dyn.strong-sf3.reliablehosting.com
15 267 0.11% 267 0.11% 2630 0.47% 14 0.34% 69.16.157.78
16 243 0.10% 243 0.10% 2393 0.43% 8 0.20% 37.120.144.233
17 241 0.10% 241 0.10% 2374 0.42% 14 0.34% 24.68.131.216.x.reliablehosting.com
18 241 0.10% 16 0.01% 357 0.06% 39 0.96% ninja-crawler101.webmeup.com
19 224 0.09% 224 0.09% 2186 0.39% 12 0.29% 176.67.86.128
20 224 0.09% 224 0.09% 2196 0.39% 19 0.47% 5.154.174.51
21 222 0.09% 0 0.00% 299 0.05% 1 0.02% 51.142.156.134
22 220 0.09% 220 0.09% 2166 0.39% 11 0.27% 178-175-129-176.static.as43289.net
23 220 0.09% 220 0.09% 2167 0.39% 18 0.44% 65.109.131.216.client.dyn.strong-sf62.reliablehosting.com
24 215 0.09% 215 0.09% 2107 0.37% 19 0.47% 143.202.163.84
25 205 0.08% 205 0.08% 2018 0.36% 13 0.32% 132.109.131.216.client.dyn.strong-sf45.reliablehosting.com
26 203 0.08% 203 0.08% 1999 0.36% 9 0.22% 209.127.24.50
27 187 0.08% 187 0.08% 1831 0.33% 10 0.25% 10.108.131.216.client.dyn.strong-sf80.reliablehosting.com
28 181 0.07% 0 0.00% 244 0.04% 0 0.00% 20.106.121.248
29 181 0.07% 0 0.00% 244 0.04% 0 0.00% 20.211.101.124
30 181 0.07% 0 0.00% 244 0.04% 0 0.00% 51.142.79.167

Top 10 of 1224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4282 1.73% 4282 1.76% 251102 44.65% 1 0.02% vm1985900.51ssd.had.wf
2 183665 74.24% 183288 75.47% 40656 7.23% 11 0.27% s-79-110-128-190.under.net.ua
3 29195 11.80% 29035 11.96% 6463 1.15% 5 0.12% s-79-110-133-243.under.net.ua
4 510 0.21% 510 0.21% 5022 0.89% 31 0.76% no-mans-land.m247.com
5 483 0.20% 483 0.20% 4757 0.85% 19 0.47% 194.150.167.108
6 37 0.01% 37 0.02% 4353 0.77% 36 0.88% 5.188.210.38
7 328 0.13% 328 0.14% 3230 0.57% 26 0.64% no.rdns.ukservers.com
8 297 0.12% 297 0.12% 2925 0.52% 22 0.54% 131.153.41.220
9 294 0.12% 294 0.12% 2896 0.51% 22 0.54% 91.197.235.190
10 279 0.11% 279 0.11% 2748 0.49% 30 0.74% 82.102.23.73

Top 30 of 3178 Total Referrers
# Hits Referrer
1 14521 5.87% birthday.net.ua
2 14521 5.87% smach.com.ua
3 14441 5.84% edim.com.ua
4 14338 5.80% pryvitannya.org
5 14285 5.77% 1v.com.ua
6 14270 5.77% pryvitalka.co.ua
7 14142 5.72% citaty.net.ua
8 14063 5.68% citaty.com.ua
9 14019 5.67% thefood.com.ua
10 14001 5.66% citaty.org.ua
11 13995 5.66% statusy.com.ua
12 13980 5.65% numerologiya.com.ua
13 13890 5.61% rybalka.org.ua
14 13837 5.59% woodexpert.net.ua
15 13814 5.58% zrukamy.com.ua
16 4281 1.73% https://ulremont73.ru/
17 428 0.17% https://omgomgdarknetmarketefl9onion.com/
18 426 0.17% https://omgomgdarknetmarketefl9onion.com
19 314 0.13% https://hydraclubbiokex24.com/
20 298 0.12% https://hydraclubbiokex24.com
21 270 0.11% https://mine-exschange.com/
22 241 0.10% https://megadarknetshop.com
23 235 0.09% https://mine-exschange.com
24 221 0.09% https://larch.su/shop/konfetyi/
25 213 0.09% https://megadarknetshop.com/
26 195 0.08% https://365cash.org
27 180 0.07% https://365cash.org/
28 157 0.06% http://adamant-club.com.ua
29 152 0.06% http://adamant-club.com.ua/
30 132 0.05% https://ggbet-top.com/de/

Top 15 of 399 Total User Agents
# Hits User Agent
1 213414 86.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1187 0.48% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 925 0.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 765 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
5 743 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 695 0.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 692 0.28% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 682 0.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 676 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
10 665 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 662 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 653 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 652 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 649 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 649 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for July 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 212862 86.04% 212324 87.43% 47136 8.38% Ukraine
2 18457 7.46% 17085 7.04% 180158 32.04% Unresolved/Unknown
3 9571 3.87% 7653 3.15% 68157 12.12% US Commercial
4 4282 1.73% 4282 1.76% 251102 44.65% Wallis and Futuna Islands
5 1878 0.76% 1416 0.58% 14676 2.61% Network
6 199 0.08% 44 0.02% 366 0.07% Germany
7 69 0.03% 0 0.00% 93 0.02% Old style Arpanet (arpa)
8 17 0.01% 5 0.00% 46 0.01% Russian Federation
9 11 0.00% 8 0.00% 429 0.08% Romania
10 10 0.00% 9 0.00% 34 0.01% Netherlands
11 6 0.00% 5 0.00% 30 0.01% China
12 5 0.00% 3 0.00% 24 0.00% Non-Profit Organization
13 4 0.00% 4 0.00% 38 0.01% Belgium
14 4 0.00% 2 0.00% 10 0.00% British Indian Ocean Territory
15 4 0.00% 4 0.00% 15 0.00% Italy
16 3 0.00% 3 0.00% 0 0.00% Austria
17 2 0.00% 0 0.00% 3 0.00% Czech Republic
18 2 0.00% 2 0.00% 8 0.00% Norway
19 1 0.00% 1 0.00% 4 0.00% Belize
20 1 0.00% 0 0.00% 1 0.00% Ecuador
21 1 0.00% 0 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.01