Usage Statistics for psunshine.com

Summary Period: August 2022
Generated 01-Sep-2022 04:59 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 239265
Total Files 232930
Total Pages 227730
Total Visits 4192
Total KBytes 945073
Total Unique Sites 1546
Total Unique URLs 83
Total Unique Referrers 2551
Total Unique User Agents 597
. Avg Max
Hits per Hour 321 973
Hits per Day 7718 9934
Files per Day 7513 9622
Pages per Day 7346 8817
Visits per Day 135 426
KBytes per Day 30486 95662
Hits by Response Code
Undefined response code 48
Code 200 - OK 232930
Code 302 - Found 20
Code 304 - Not Modified 16
Code 403 - Forbidden 711
Code 404 - Not Found 5504
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 32

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 5400 2.26% 5330 2.29% 5308 2.33% 99 2.36% 85 5.50% 8510 0.90%
2 8296 3.47% 8157 3.50% 8177 3.59% 121 2.89% 103 6.66% 9742 1.03%
3 8502 3.55% 8124 3.49% 7473 3.28% 125 2.98% 88 5.69% 70514 7.46%
4 7846 3.28% 7728 3.32% 6931 3.04% 133 3.17% 96 6.21% 89628 9.48%
5 9722 4.06% 9555 4.10% 8712 3.83% 140 3.34% 116 7.50% 93642 9.91%
6 8842 3.70% 8683 3.73% 7830 3.44% 137 3.27% 77 4.98% 93053 9.85%
7 8224 3.44% 8107 3.48% 7264 3.19% 142 3.39% 79 5.11% 90457 9.57%
8 9428 3.94% 9280 3.98% 8447 3.71% 128 3.05% 95 6.14% 94490 10.00%
9 9627 4.02% 9458 4.06% 8667 3.81% 103 2.46% 93 6.02% 93292 9.87%
10 9934 4.15% 9622 4.13% 8817 3.87% 138 3.29% 142 9.18% 95662 10.12%
11 8989 3.76% 8828 3.79% 8414 3.69% 112 2.67% 98 6.34% 51718 5.47%
12 7999 3.34% 7677 3.30% 7813 3.43% 103 2.46% 88 5.69% 6215 0.66%
13 5754 2.40% 5631 2.42% 5661 2.49% 84 2.00% 70 4.53% 4997 0.53%
14 5177 2.16% 5028 2.16% 5072 2.23% 97 2.31% 83 5.37% 5650 0.60%
15 7336 3.07% 7125 3.06% 7137 3.13% 123 2.93% 131 8.47% 5997 0.63%
16 7185 3.00% 7001 3.01% 7048 3.09% 131 3.13% 104 6.73% 8309 0.88%
17 8631 3.61% 8298 3.56% 8441 3.71% 157 3.75% 165 10.67% 13566 1.44%
18 7717 3.23% 7550 3.24% 7600 3.34% 158 3.77% 111 7.18% 10593 1.12%
19 7719 3.23% 7524 3.23% 7584 3.33% 137 3.27% 110 7.12% 6958 0.74%
20 7624 3.19% 7540 3.24% 7546 3.31% 151 3.60% 106 6.86% 8947 0.95%
21 7868 3.29% 7787 3.34% 7790 3.42% 138 3.29% 99 6.40% 8577 0.91%
22 7635 3.19% 7497 3.22% 7511 3.30% 119 2.84% 87 5.63% 6640 0.70%
23 7977 3.33% 7838 3.36% 7792 3.42% 110 2.62% 97 6.27% 6886 0.73%
24 7826 3.27% 7478 3.21% 7557 3.32% 140 3.34% 124 8.02% 7031 0.74%
25 7666 3.20% 7435 3.19% 7522 3.30% 117 2.79% 94 6.08% 6613 0.70%
26 7813 3.27% 7199 3.09% 7711 3.39% 426 10.16% 389 25.16% 7332 0.78%
27 7715 3.22% 7412 3.18% 7504 3.30% 135 3.22% 96 6.21% 7448 0.79%
28 6636 2.77% 6353 2.73% 6480 2.85% 163 3.89% 118 7.63% 8743 0.93%
29 6927 2.90% 6816 2.93% 6843 3.00% 152 3.63% 101 6.53% 8928 0.94%
30 6670 2.79% 6445 2.77% 6569 2.88% 173 4.13% 127 8.21% 9564 1.01%
31 4580 1.91% 4424 1.90% 4509 1.98% 114 2.72% 86 5.56% 5370 0.57%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 360 11165 4.67% 352 10929 4.69% 345 10720 4.71% 1304 40410 4.28%
1 354 10984 4.59% 341 10596 4.55% 339 10522 4.62% 1290 39999 4.23%
2 355 11013 4.60% 339 10538 4.52% 336 10434 4.58% 1286 39881 4.22%
3 341 10597 4.43% 332 10301 4.42% 328 10172 4.47% 1338 41468 4.39%
4 326 10121 4.23% 317 9841 4.22% 310 9621 4.22% 1194 37000 3.92%
5 323 10025 4.19% 317 9845 4.23% 309 9583 4.21% 1302 40375 4.27%
6 310 9618 4.02% 300 9316 4.00% 293 9092 3.99% 1325 41079 4.35%
7 313 9729 4.07% 306 9509 4.08% 296 9204 4.04% 1371 42515 4.50%
8 285 8855 3.70% 280 8681 3.73% 271 8415 3.70% 1369 42443 4.49%
9 304 9443 3.95% 295 9167 3.94% 285 8849 3.89% 1369 42440 4.49%
10 299 9298 3.89% 294 9138 3.92% 284 8824 3.87% 1363 42263 4.47%
11 326 10108 4.22% 302 9379 4.03% 307 9542 4.19% 1372 42526 4.50%
12 291 9033 3.78% 285 8849 3.80% 276 8573 3.76% 1225 37974 4.02%
13 295 9165 3.83% 291 9050 3.89% 284 8804 3.87% 1217 37734 3.99%
14 310 9639 4.03% 304 9428 4.05% 295 9156 4.02% 1205 37349 3.95%
15 317 9848 4.12% 309 9595 4.12% 301 9348 4.10% 1210 37524 3.97%
16 309 9597 4.01% 303 9417 4.04% 296 9204 4.04% 1168 36220 3.83%
17 306 9496 3.97% 299 9280 3.98% 291 9042 3.97% 1133 35118 3.72%
18 300 9313 3.89% 294 9127 3.92% 287 8905 3.91% 1163 36052 3.81%
19 312 9696 4.05% 307 9523 4.09% 297 9234 4.05% 1220 37825 4.00%
20 327 10159 4.25% 323 10013 4.30% 313 9726 4.27% 1256 38925 4.12%
21 340 10548 4.41% 334 10380 4.46% 326 10135 4.45% 1272 39425 4.17%
22 354 10999 4.60% 337 10468 4.49% 330 10245 4.50% 1291 40031 4.24%
23 348 10816 4.52% 340 10560 4.53% 334 10380 4.56% 1242 38497 4.07%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 203793 85.17% 49391 5.23% /
2 12934 5.41% 127797 13.52% /webalizer/
3 7136 2.98% 699211 73.98% /webalizer/usage_202208.html
4 3606 1.51% 150 0.02% /admin/login.asp
5 3587 1.50% 6103 0.65% /newadmin/login1.asp
6 425 0.18% 1858 0.20% /default.asp
7 97 0.04% 7549 0.80% /webalizer/usage_202106.html
8 92 0.04% 8431 0.89% /webalizer/usage_202109.html
9 91 0.04% 10741 1.14% /webalizer/usage_202203.html
10 86 0.04% 57 0.01% /commons/showdate.js
11 83 0.03% 132 0.01% /adm/flyout.js
12 83 0.03% 95 0.01% /commons/left.js
13 74 0.03% 8075 0.85% /webalizer/usage_202206.html
14 71 0.03% 5675 0.60% /webalizer/usage_202102.html
15 64 0.03% 46 0.00% /adm/flyout.css
16 64 0.03% 85 0.01% /commons/navy.css
17 27 0.01% 2481 0.26% /webalizer/usage_202205.html
18 26 0.01% 111 0.01% /editor2003/selectImage.asp
19 25 0.01% 99 0.01% /editor2003/selectimage.asp
20 25 0.01% 23 0.00% /survey/vote.asp
21 24 0.01% 1889 0.20% /webalizer/usage_202104.html
22 20 0.01% 983 0.10% /webalizer/usage_202204.html
23 16 0.01% 988 0.10% /webalizer/usage_202112.html
24 15 0.01% 902 0.10% /webalizer/usage_202207.html
25 11 0.00% 9 0.00% /survey/cast.asp
26 11 0.00% 387 0.04% /webalizer/usage_202110.html
27 10 0.00% 11 0.00% /adm/login.asp
28 10 0.00% 6 0.00% /survey/surveyadmin.css
29 10 0.00% 452 0.05% /webalizer/usage_202103.html
30 10 0.00% 245 0.03% /webalizer/usage_202105.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 7136 2.98% 699211 73.98% /webalizer/usage_202208.html
2 12934 5.41% 127797 13.52% /webalizer/
3 203793 85.17% 49391 5.23% /
4 91 0.04% 10741 1.14% /webalizer/usage_202203.html
5 92 0.04% 8431 0.89% /webalizer/usage_202109.html
6 74 0.03% 8075 0.85% /webalizer/usage_202206.html
7 97 0.04% 7549 0.80% /webalizer/usage_202106.html
8 3587 1.50% 6103 0.65% /newadmin/login1.asp
9 71 0.03% 5675 0.60% /webalizer/usage_202102.html
10 27 0.01% 2481 0.26% /webalizer/usage_202205.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 12934 5.41% 1478 46.42% /webalizer/
2 203793 85.17% 1120 35.18% /
3 97 0.04% 95 2.98% /webalizer/usage_202106.html
4 91 0.04% 89 2.80% /webalizer/usage_202203.html
5 92 0.04% 84 2.64% /webalizer/usage_202109.html
6 74 0.03% 72 2.26% /webalizer/usage_202206.html
7 71 0.03% 69 2.17% /webalizer/usage_202102.html
8 27 0.01% 25 0.79% /webalizer/usage_202205.html
9 24 0.01% 22 0.69% /webalizer/usage_202104.html
10 20 0.01% 18 0.57% /webalizer/usage_202204.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 12934 5.41% 1476 46.55% /webalizer/
2 203793 85.17% 1112 35.07% /
3 97 0.04% 94 2.96% /webalizer/usage_202106.html
4 91 0.04% 90 2.84% /webalizer/usage_202203.html
5 92 0.04% 83 2.62% /webalizer/usage_202109.html
6 74 0.03% 72 2.27% /webalizer/usage_202206.html
7 71 0.03% 68 2.14% /webalizer/usage_202102.html
8 27 0.01% 26 0.82% /webalizer/usage_202205.html
9 24 0.01% 22 0.69% /webalizer/usage_202104.html
10 20 0.01% 17 0.54% /webalizer/usage_202204.html

Top 30 of 1546 Total Sites
# Hits Files KBytes Visits Hostname
1 117202 48.98% 116892 50.18% 25936 2.74% 10 0.24% s-79-110-128-156.under.net.ua
2 46346 19.37% 46097 19.79% 10277 1.09% 2 0.05% s-79-110-128-152.under.net.ua
3 36422 15.22% 36332 15.60% 7955 0.84% 4 0.10% s-79-110-128-158.under.net.ua
4 14254 5.96% 14254 6.12% 705168 74.62% 2 0.05% vm1985900.51ssd.had.wf
5 2050 0.86% 2050 0.88% 458 0.05% 1 0.02% s-79-110-128-190.under.net.ua
6 1394 0.58% 102 0.04% 4917 0.52% 284 6.77% 216.244.66.235
7 748 0.31% 748 0.32% 159 0.02% 234 5.58% 91.225.162.3
8 390 0.16% 390 0.17% 88 0.01% 1 0.02% 104.28.224.94
9 318 0.13% 318 0.14% 3195 0.34% 25 0.60% no-mans-land.m247.com
10 317 0.13% 0 0.00% 424 0.04% 1 0.02% 20.110.135.152
11 252 0.11% 252 0.11% 2541 0.27% 26 0.62% 138.199.58.244
12 245 0.10% 245 0.11% 57 0.01% 1 0.02% 104.28.192.94
13 181 0.08% 181 0.08% 1784 0.19% 5 0.12% 185.108.106.238
14 174 0.07% 174 0.07% 1770 0.19% 6 0.14% 185.174.159.20
15 161 0.07% 161 0.07% 1620 0.17% 10 0.24% 194.150.167.108
16 149 0.06% 149 0.06% 1499 0.16% 11 0.26% 144.112.131.216.client.dyn.strong-sf63.reliablehosting.com
17 147 0.06% 147 0.06% 1482 0.16% 12 0.29% 80.246.31.86
18 143 0.06% 143 0.06% 1444 0.15% 12 0.29% 176.67.87.51
19 143 0.06% 143 0.06% 1419 0.15% 11 0.26% 91.197.235.201
20 141 0.06% 141 0.06% 1427 0.15% 11 0.26% 185.147.214.99
21 138 0.06% 138 0.06% 1364 0.14% 7 0.17% 199.33.69.12
22 138 0.06% 138 0.06% 1390 0.15% 16 0.38% 238.158.200.192.as13926.net
23 137 0.06% 137 0.06% 1350 0.14% 10 0.24% 185.108.107.31
24 136 0.06% 136 0.06% 1350 0.14% 9 0.21% 185.153.150.16
25 136 0.06% 136 0.06% 1372 0.15% 12 0.29% 37.120.218.90
26 134 0.06% 134 0.06% 1310 0.14% 7 0.17% 84.247.50.240
27 133 0.06% 133 0.06% 1322 0.14% 6 0.14% 143-255-58-55.static.hostdime.com
28 133 0.06% 133 0.06% 1298 0.14% 8 0.19% 209.107.204.188
29 132 0.06% 132 0.06% 1339 0.14% 11 0.26% 176-67-86-105.waw.as54203.net
30 132 0.06% 132 0.06% 1260 0.13% 9 0.21% 209.107.196.82

Top 10 of 1546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14254 5.96% 14254 6.12% 705168 74.62% 2 0.05% vm1985900.51ssd.had.wf
2 117202 48.98% 116892 50.18% 25936 2.74% 10 0.24% s-79-110-128-156.under.net.ua
3 46346 19.37% 46097 19.79% 10277 1.09% 2 0.05% s-79-110-128-152.under.net.ua
4 36422 15.22% 36332 15.60% 7955 0.84% 4 0.10% s-79-110-128-158.under.net.ua
5 1394 0.58% 102 0.04% 4917 0.52% 284 6.77% 216.244.66.235
6 40 0.02% 40 0.02% 4474 0.47% 40 0.95% 5.188.210.38
7 31 0.01% 31 0.01% 3512 0.37% 31 0.74% 5.188.210.80
8 318 0.13% 318 0.14% 3195 0.34% 25 0.60% no-mans-land.m247.com
9 26 0.01% 26 0.01% 3013 0.32% 26 0.62% 5.188.210.91
10 25 0.01% 25 0.01% 2865 0.30% 25 0.60% 5.188.210.84

Top 30 of 2551 Total Referrers
# Hits Referrer
1 13844 5.79% rukamy.com.ua
2 13773 5.76% zrobysam.net.ua
3 13650 5.70% samorobky.com.ua
4 13612 5.69% podarunky.net.ua
5 13580 5.68% moda.org.ua
6 13460 5.63% murmur.org.ua
7 13437 5.62% rukodillya.net.ua
8 13343 5.58% moe-rukodillya.com.ua
9 13283 5.55% vyazannya.com.ua
10 13234 5.53% santekhnik.net.ua
11 13220 5.53% plytochnyk.com.ua
12 13182 5.51% teploexpert.net.ua
13 13104 5.48% mykitchen.net.ua
14 13020 5.44% myfood.net.ua
15 12907 5.39% rembud.com.ua
16 5087 2.13% https://simbirsk-holod.ru/
17 3056 1.28% https://remholodkostroma.ru/
18 3056 1.28% https://remont-holodilnikov38.ru/
19 3055 1.28% https://irbitrembitteh.ru/
20 666 0.28% https://darknetonlinemarkets.com
21 486 0.20% https://coinzh.com
22 483 0.20% https://coinzh.com/
23 248 0.10% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
24 239 0.10% https://mixer-bitcoin.org/
25 211 0.09% https://mixer-bitcoin.org
26 178 0.07% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
27 153 0.06% numerologiya.com.ua
28 153 0.06% rybalka.org.ua
29 153 0.06% statusy.com.ua
30 153 0.06% thefood.com.ua

Top 15 of 597 Total User Agents
# Hits User Agent
1 202737 84.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1391 0.58% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 1169 0.49% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 751 0.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 700 0.29% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 695 0.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 689 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 675 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 670 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 667 0.28% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 666 0.28% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
12 664 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 662 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 659 0.28% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 657 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for August 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 202020 84.43% 201371 86.45% 44627 4.72% Ukraine
2 14254 5.96% 14254 6.12% 705168 74.62% Wallis and Futuna Islands
3 12776 5.34% 9824 4.22% 125338 13.26% Unresolved/Unknown
4 5906 2.47% 3947 1.69% 34140 3.61% US Commercial
5 3768 1.57% 3235 1.39% 33648 3.56% Network
6 234 0.10% 45 0.02% 541 0.06% Germany
7 96 0.04% 96 0.04% 965 0.10% Greece
8 77 0.03% 70 0.03% 24 0.00% Colombia
9 53 0.02% 29 0.01% 142 0.02% Russian Federation
10 28 0.01% 20 0.01% 80 0.01% Non-Profit Organization
11 11 0.00% 11 0.00% 128 0.01% China
12 10 0.00% 9 0.00% 34 0.00% Netherlands
13 9 0.00% 5 0.00% 51 0.01% Romania
14 7 0.00% 5 0.00% 22 0.00% Italy
15 4 0.00% 0 0.00% 5 0.00% Old style Arpanet (arpa)
16 2 0.00% 2 0.00% 0 0.00% Austria
17 2 0.00% 2 0.00% 128 0.01% Brazil
18 2 0.00% 0 0.00% 3 0.00% India
19 2 0.00% 2 0.00% 8 0.00% Japan
20 1 0.00% 0 0.00% 1 0.00% Ireland
21 1 0.00% 1 0.00% 4 0.00% Norway
22 1 0.00% 1 0.00% 11 0.00% Sweden
23 1 0.00% 1 0.00% 4 0.00% Turkey


Generated by Webalizer Version 2.01