Usage Statistics for psunshine.com

Summary Period: October 2022
Generated 01-Nov-2022 05:18 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 171002
Total Files 162179
Total Pages 165848
Total Visits 2303
Total KBytes 348042
Total Unique Sites 1209
Total Unique URLs 86
Total Unique Referrers 1510
Total Unique User Agents 367
. Avg Max
Hits per Hour 229 1282
Hits per Day 5516 13753
Files per Day 5231 13656
Pages per Day 5349 13413
Visits per Day 74 118
KBytes per Day 11227 47388
Hits by Response Code
Undefined response code 17
Code 200 - OK 162179
Code 302 - Found 11
Code 304 - Not Modified 33
Code 403 - Forbidden 103
Code 404 - Not Found 8655
Code 500 - Internal Server Error 4

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3578 2.09% 3487 2.15% 3496 2.11% 93 4.04% 115 9.51% 5294 1.52%
2 5500 3.22% 5315 3.28% 5323 3.21% 115 4.99% 109 9.02% 9833 2.83%
3 5026 2.94% 4933 3.04% 4915 2.96% 100 4.34% 83 6.87% 8585 2.47%
4 4966 2.90% 4909 3.03% 4899 2.95% 118 5.12% 98 8.11% 5730 1.65%
5 4559 2.67% 4485 2.77% 4474 2.70% 63 2.74% 77 6.37% 3547 1.02%
6 5676 3.32% 5609 3.46% 5559 3.35% 68 2.95% 76 6.29% 5331 1.53%
7 10876 6.36% 10829 6.68% 10769 6.49% 94 4.08% 81 6.70% 7355 2.11%
8 6853 4.01% 2618 1.61% 6808 4.10% 91 3.95% 63 5.21% 5458 1.57%
9 1580 0.92% 0 0.00% 1573 0.95% 22 0.96% 16 1.32% 838 0.24%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1636 0.96% 1619 1.00% 1604 0.97% 21 0.91% 26 2.15% 1011 0.29%
12 4173 2.44% 4108 2.53% 4103 2.47% 73 3.17% 77 6.37% 3576 1.03%
13 5672 3.32% 5519 3.40% 5476 3.30% 84 3.65% 73 6.04% 5504 1.58%
14 5546 3.24% 5330 3.29% 5337 3.22% 59 2.56% 57 4.71% 5093 1.46%
15 5381 3.15% 5295 3.26% 5264 3.17% 65 2.82% 79 6.53% 4954 1.42%
16 3926 2.30% 3768 2.32% 3758 2.27% 65 2.82% 59 4.88% 4410 1.27%
17 5543 3.24% 5485 3.38% 5420 3.27% 89 3.86% 91 7.53% 6061 1.74%
18 5832 3.41% 5805 3.58% 5802 3.50% 54 2.34% 51 4.22% 4162 1.20%
19 4773 2.79% 4733 2.92% 4665 2.81% 68 2.95% 80 6.62% 5809 1.67%
20 4333 2.53% 4025 2.48% 3936 2.37% 85 3.69% 93 7.69% 5589 1.61%
21 8377 4.90% 8080 4.98% 8076 4.87% 84 3.65% 66 5.46% 7115 2.04%
22 9295 5.44% 9224 5.69% 9203 5.55% 64 2.78% 72 5.96% 8041 2.31%
23 13068 7.64% 13030 8.03% 13031 7.86% 87 3.78% 76 6.29% 7953 2.29%
24 13753 8.04% 13656 8.42% 13413 8.09% 87 3.78% 120 9.93% 34441 9.90%
25 12164 7.11% 12114 7.47% 11795 7.11% 97 4.21% 94 7.78% 47131 13.54%
26 12364 7.23% 12247 7.55% 11910 7.18% 100 4.34% 78 6.45% 47388 13.62%
27 3287 1.92% 3108 1.92% 2803 1.69% 91 3.95% 72 5.96% 43277 12.43%
28 1271 0.74% 1139 0.70% 857 0.52% 83 3.60% 71 5.87% 32242 9.26%
29 756 0.44% 700 0.43% 682 0.41% 83 3.60% 56 4.63% 8637 2.48%
30 389 0.23% 317 0.20% 270 0.16% 70 3.04% 80 6.62% 4559 1.31%
31 849 0.50% 692 0.43% 627 0.38% 114 4.95% 138 11.41% 9116 2.62%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7960 4.65% 244 7577 4.67% 250 7772 4.69% 471 14607 4.20%
1 244 7565 4.42% 222 6904 4.26% 230 7142 4.31% 439 13620 3.91%
2 221 6856 4.01% 206 6409 3.95% 214 6650 4.01% 455 14113 4.06%
3 230 7152 4.18% 215 6677 4.12% 222 6896 4.16% 452 14017 4.03%
4 211 6567 3.84% 200 6217 3.83% 207 6433 3.88% 432 13380 3.84%
5 208 6453 3.77% 198 6152 3.79% 200 6207 3.74% 486 15079 4.33%
6 203 6306 3.69% 197 6133 3.78% 193 5984 3.61% 511 15835 4.55%
7 215 6685 3.91% 212 6597 4.07% 210 6534 3.94% 516 15981 4.59%
8 205 6384 3.73% 204 6343 3.91% 200 6227 3.75% 545 16900 4.86%
9 208 6470 3.78% 196 6077 3.75% 199 6177 3.72% 500 15498 4.45%
10 183 5685 3.32% 171 5303 3.27% 178 5520 3.33% 508 15757 4.53%
11 193 5991 3.50% 178 5525 3.41% 184 5722 3.45% 491 15216 4.37%
12 207 6441 3.77% 192 5964 3.68% 198 6141 3.70% 487 15110 4.34%
13 213 6606 3.86% 201 6248 3.85% 207 6447 3.89% 515 15978 4.59%
14 223 6914 4.04% 212 6575 4.05% 218 6764 4.08% 469 14548 4.18%
15 251 7796 4.56% 240 7445 4.59% 246 7632 4.60% 507 15706 4.51%
16 249 7740 4.53% 238 7408 4.57% 244 7571 4.57% 429 13304 3.82%
17 251 7784 4.55% 238 7388 4.56% 245 7597 4.58% 421 13063 3.75%
18 243 7543 4.41% 232 7194 4.44% 239 7425 4.48% 429 13285 3.82%
19 244 7569 4.43% 229 7106 4.38% 236 7321 4.41% 414 12848 3.69%
20 246 7643 4.47% 234 7274 4.49% 241 7472 4.51% 380 11790 3.39%
21 265 8223 4.81% 253 7857 4.84% 260 8077 4.87% 442 13687 3.93%
22 263 8170 4.78% 252 7833 4.83% 258 7998 4.82% 461 14295 4.11%
23 274 8499 4.97% 257 7973 4.92% 262 8139 4.91% 465 14421 4.14%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 147841 86.46% 39581 11.37% /
2 10092 5.90% 101786 29.25% /webalizer/
3 1357 0.79% 158381 45.51% /webalizer/usage_202210.html
4 690 0.40% 37 0.01% /admin/login.asp
5 682 0.40% 1212 0.35% /adm/login.asp
6 388 0.23% 2934 0.84% /default.asp
7 115 0.07% 13799 3.96% /webalizer/usage_202209.html
8 81 0.05% 55 0.02% /commons/showdate.js
9 80 0.05% 125 0.04% /commons/left.js
10 77 0.05% 169 0.05% /adm/flyout.js
11 59 0.03% 150 0.04% /commons/navy.css
12 54 0.03% 48 0.01% /adm/flyout.css
13 40 0.02% 323 0.09% /editor2003/selectImage.asp
14 40 0.02% 4349 1.25% /webalizer/usage_202204.html
15 33 0.02% 2174 0.62% /webalizer/usage_202106.html
16 31 0.02% 247 0.07% /editor2003/selectimage.asp
17 23 0.01% 2321 0.67% /webalizer/usage_202103.html
18 23 0.01% 2170 0.62% /webalizer/usage_202104.html
19 23 0.01% 1679 0.48% /webalizer/usage_202207.html
20 22 0.01% 1800 0.52% /webalizer/usage_202208.html
21 20 0.01% 22 0.01% /survey/vote.asp
22 19 0.01% 1393 0.40% /webalizer/usage_202205.html
23 14 0.01% 1048 0.30% /webalizer/usage_202109.html
24 11 0.01% 453 0.13% /webalizer/usage_202107.html
25 11 0.01% 700 0.20% /webalizer/usage_202201.html
26 8 0.00% 3 0.00% /admin/
27 8 0.00% 8 0.00% /survey/cast.asp
28 8 0.00% 430 0.12% /webalizer/usage_202105.html
29 8 0.00% 308 0.09% /webalizer/usage_202112.html
30 8 0.00% 301 0.09% /webalizer/usage_202202.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 1357 0.79% 158381 45.51% /webalizer/usage_202210.html
2 10092 5.90% 101786 29.25% /webalizer/
3 147841 86.46% 39581 11.37% /
4 115 0.07% 13799 3.96% /webalizer/usage_202209.html
5 40 0.02% 4349 1.25% /webalizer/usage_202204.html
6 388 0.23% 2934 0.84% /default.asp
7 23 0.01% 2321 0.67% /webalizer/usage_202103.html
8 33 0.02% 2174 0.62% /webalizer/usage_202106.html
9 23 0.01% 2170 0.62% /webalizer/usage_202104.html
10 22 0.01% 1800 0.52% /webalizer/usage_202208.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 147841 86.46% 979 47.07% /
2 10092 5.90% 681 32.74% /webalizer/
3 115 0.07% 114 5.48% /webalizer/usage_202209.html
4 40 0.02% 41 1.97% /webalizer/usage_202204.html
5 33 0.02% 34 1.63% /webalizer/usage_202106.html
6 23 0.01% 24 1.15% /webalizer/usage_202103.html
7 23 0.01% 23 1.11% /webalizer/usage_202207.html
8 23 0.01% 22 1.06% /webalizer/usage_202104.html
9 22 0.01% 22 1.06% /webalizer/usage_202208.html
10 19 0.01% 18 0.87% /webalizer/usage_202205.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 147841 86.46% 979 47.14% /
2 10092 5.90% 679 32.69% /webalizer/
3 115 0.07% 115 5.54% /webalizer/usage_202209.html
4 40 0.02% 41 1.97% /webalizer/usage_202204.html
5 33 0.02% 34 1.64% /webalizer/usage_202106.html
6 23 0.01% 24 1.16% /webalizer/usage_202103.html
7 23 0.01% 23 1.11% /webalizer/usage_202104.html
8 23 0.01% 22 1.06% /webalizer/usage_202207.html
9 22 0.01% 21 1.01% /webalizer/usage_202208.html
10 19 0.01% 19 0.91% /webalizer/usage_202205.html

Top 30 of 1209 Total Sites
# Hits Files KBytes Visits Hostname
1 44291 25.90% 44291 27.31% 10209 2.93% 3 0.13% s-79-110-128-207.under.net.ua
2 35496 20.76% 35496 21.89% 7996 2.30% 6 0.26% s-79-110-133-198.under.net.ua
3 20382 11.92% 15315 9.44% 4132 1.19% 3 0.13% s-79-110-133-229.under.net.ua
4 17161 10.04% 17161 10.58% 3831 1.10% 2 0.09% s-79-110-128-156.under.net.ua
5 8643 5.05% 8643 5.33% 1999 0.57% 1 0.04% s-79-110-128-247.under.net.ua
6 7335 4.29% 7335 4.52% 1679 0.48% 1 0.04% s-79-110-128-234.under.net.ua
7 5310 3.11% 5310 3.27% 1229 0.35% 1 0.04% 104.28.192.95
8 3126 1.83% 3126 1.93% 713 0.20% 1 0.04% s-79-110-128-217.under.net.ua
9 2780 1.63% 2780 1.71% 638 0.18% 1 0.04% s-79-110-133-177.under.net.ua
10 2699 1.58% 2699 1.66% 158980 45.68% 1 0.04% vm1985900.51ssd.had.wf
11 1897 1.11% 1897 1.17% 439 0.13% 1 0.04% s-79-110-128-134.under.net.ua
12 1745 1.02% 1745 1.08% 403 0.12% 1 0.04% s-79-110-128-250.under.net.ua
13 1698 0.99% 1698 1.05% 379 0.11% 1 0.04% s-79-110-133-201.under.net.ua
14 713 0.42% 713 0.44% 165 0.05% 1 0.04% 8.40.107.124
15 655 0.38% 655 0.40% 150 0.04% 1 0.04% s-79-110-133-212.under.net.ua
16 617 0.36% 601 0.37% 130 0.04% 194 8.42% 91.225.162.3
17 248 0.15% 0 0.00% 334 0.10% 2 0.09% 20.219.3.204
18 224 0.13% 224 0.14% 2239 0.64% 12 0.52% 185.189.114.167
19 217 0.13% 217 0.13% 2181 0.63% 9 0.39% no-mans-land.m247.com
20 210 0.12% 156 0.10% 1777 0.51% 17 0.74% 216-131-114-186.fra.as54203.net
21 174 0.10% 174 0.11% 39 0.01% 1 0.04% s-79-110-133-146.under.net.ua
22 171 0.10% 171 0.11% 1695 0.49% 9 0.39% 69-16-157-107.mxp.as54203.net
23 169 0.10% 169 0.10% 1719 0.49% 7 0.30% 5.154.174.49
24 168 0.10% 168 0.10% 1679 0.48% 5 0.22% 176-67-84-4.otp.as62651.net
25 168 0.10% 168 0.10% 1683 0.48% 7 0.30% 41.174.255.173.client.static.strong38.as22781.net
26 168 0.10% 168 0.10% 1674 0.48% 7 0.30% 84.247.50.248
27 166 0.10% 166 0.10% 1661 0.48% 7 0.30% 80.246.28.58
28 163 0.10% 163 0.10% 1650 0.47% 9 0.39% 216-131-88-104.ams.as54203.net
29 161 0.09% 161 0.10% 1640 0.47% 9 0.39% 69-16-157-35.mxp.as54203.net
30 158 0.09% 158 0.10% 1601 0.46% 6 0.26% 205-185-222-73.mia.as54203.net

Top 10 of 1209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2699 1.58% 2699 1.66% 158980 45.68% 1 0.04% vm1985900.51ssd.had.wf
2 44291 25.90% 44291 27.31% 10209 2.93% 3 0.13% s-79-110-128-207.under.net.ua
3 35496 20.76% 35496 21.89% 7996 2.30% 6 0.26% s-79-110-133-198.under.net.ua
4 20382 11.92% 15315 9.44% 4132 1.19% 3 0.13% s-79-110-133-229.under.net.ua
5 17161 10.04% 17161 10.58% 3831 1.10% 2 0.09% s-79-110-128-156.under.net.ua
6 21 0.01% 21 0.01% 2619 0.75% 21 0.91% 5.188.210.84
7 21 0.01% 21 0.01% 2549 0.73% 21 0.91% 5.188.210.30
8 21 0.01% 21 0.01% 2514 0.72% 21 0.91% 5.188.210.80
9 21 0.01% 20 0.01% 2450 0.70% 21 0.91% 5.188.210.38
10 224 0.13% 224 0.14% 2239 0.64% 12 0.52% 185.189.114.167

Top 30 of 1510 Total Referrers
# Hits Referrer
1 10034 5.87% https://vitalka.net.ua
2 9989 5.84% https://pryvitayko.net.ua
3 9940 5.81% http://smach.com.ua
4 9835 5.75% http://birthday.net.ua
5 9805 5.73% https://slova.in.ua
6 9794 5.73% https://pryvitay.com.ua
7 9757 5.71% http://edim.com.ua
8 9679 5.66% https://topvitannya.net.ua
9 9646 5.64% http://vitannya.info
10 9637 5.64% https://vitannya.net
11 9628 5.63% https://citata.net.ua
12 9600 5.61% https://mammedia.com.ua
13 9588 5.61% https://svyato365.net.ua
14 9482 5.54% https://pryvitay.co.ua
15 9480 5.54% https://privitus.net.ua
16 2699 1.58% https://www.instagram.com/chudoballons.me/
17 315 0.18% https://edim.com.ua
18 315 0.18% https://smach.com.ua
19 315 0.18% https://vitannya.info
20 295 0.17% https://birthday.net.ua
21 230 0.13% smach.com.ua
22 210 0.12% mammedia.com.ua
23 210 0.12% privitus.net.ua
24 210 0.12% pryvitay.co.ua
25 210 0.12% pryvitayko.net.ua
26 210 0.12% slova.in.ua
27 210 0.12% svyato365.net.ua
28 210 0.12% topvitannya.net.ua
29 210 0.12% vitalka.net.ua
30 210 0.12% vitannya.info

Top 15 of 367 Total User Agents
# Hits User Agent
1 151428 88.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 756 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
3 617 0.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 503 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 397 0.23% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 393 0.23% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 382 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 380 0.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 380 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 373 0.22% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 373 0.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 373 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 372 0.22% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 371 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 370 0.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36

Usage by Country for October 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 145385 85.02% 140316 86.52% 32609 9.37% Ukraine
2 12299 7.19% 10852 6.69% 69758 20.04% Unresolved/Unknown
3 6662 3.90% 6067 3.74% 62573 17.98% Network
4 3451 2.02% 2107 1.30% 22960 6.60% US Commercial
5 2699 1.58% 2699 1.66% 158980 45.68% Wallis and Futuna Islands
6 367 0.21% 68 0.04% 693 0.20% Germany
7 41 0.02% 27 0.02% 134 0.04% Non-Profit Organization
8 23 0.01% 13 0.01% 64 0.02% United States
9 19 0.01% 0 0.00% 26 0.01% Czech Republic
10 15 0.01% 2 0.00% 33 0.01% Russian Federation
11 9 0.01% 7 0.00% 3 0.00% Colombia
12 7 0.00% 7 0.00% 76 0.02% Bulgaria
13 6 0.00% 2 0.00% 32 0.01% Romania
14 3 0.00% 3 0.00% 34 0.01% Belgium
15 2 0.00% 1 0.00% 5 0.00% Equatorial Guinea
16 2 0.00% 2 0.00% 15 0.00% Italy
17 2 0.00% 1 0.00% 5 0.00% Mexico
18 2 0.00% 1 0.00% 5 0.00% Norway
19 1 0.00% 1 0.00% 4 0.00% Australia
20 1 0.00% 0 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
21 1 0.00% 1 0.00% 11 0.00% China
22 1 0.00% 1 0.00% 11 0.00% Ecuador
23 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
24 1 0.00% 1 0.00% 4 0.00% Japan
25 1 0.00% 0 0.00% 1 0.00% USSR (former)
26 1 0.00% 0 0.00% 1 0.00% Thailand


Generated by Webalizer Version 2.01